Specifications
Specs: | Value: | Description: |
---|---|---|
Sidewall | BSW |
Describes the sidewall appearance. Examples: BSW= Black Side Wall, WSW = White Side Wall OWL = Outlined White Letters.
|
Load Index | 85 |
The load index (LI) is a 2 or 3 digit number that corrolates to the maximum amount of weight the tire can carry. For example, a tire with a load index of 87 indicates that the tire can carry a maximim load of 1,201 lbs. In the case of our example the 87 identifies the tires ability to carry a maximum of 1,201 lbs. So 4 tires will carry a maximum of 4,804 lbs. Refer to your vehicle owner's manual for the recommended minimim Load Index. It is not recommended to install tires with a lower Load Index. By doing so, this could cause your tires to be overloaded thus potentially causing a blowout.
|
Speed Rating | V |
Speed Ratings (SR) are based on laboratory tests and indicates the maximum speed the tire can achieve. These tests are based on limited time trials. Higher speed rating tires typically will yield better handling capabilities, but may often result in lower mileage. Refer to your vehicle owner's manual for the recommended minimum Speed Rating. It is not recommended to install a tire with a lower speed rating as it could affect the handling of your vehicle. It is important to note that speed ratings only apply to tires that have not been damaged, altered, under-inflated or overloaded. Additionally, most tire manufacturers maintain that a tire that has been cut or punctured no longer retains the tire manufacturer's original speed rating, even after being repaired because the tire manufacturer can't control the quality of the repair.
|
Load Range/Ply Rating | Not Available |
Ply Rating is related to the max load capacity. This value can be defined with a letter or number. The higher the number/letter, the higher the load capacity.
|
UTQG | 720AA |
To help consumers evaluate their tires, the U.S. National Highway Traffic Safety Administration (NHTSA) created the Uniform Tire Quality Grading System (UTQG). The UTQG rates tires are rated on their tread-wear, traction performance, and temperature resistance. The grade for each of these can be found on the sidewall of your tire (except for winter tires and certain light truck tires). Click here for more information.
|
Max Single Load(lbs) | 1135 | The maximum load this tire will support. Remember to multiply this number by the number of tires installed on your vehicle to get the maximum carrying capacity. This number is directly related to the Load Index. |
Max Single Air Pressure(PSI) | 51 | The maximum air pressure this tire will support. This does not represent the amount of air pressure your tires should have at all times. Consult with your owner's manual to determine the best air pressure you should use for your vehicle. |
Tread Depth | 10.8 | The amount of tread on the tire. Once the tire is worn to 2/32nds, it is considered fully used and should be replaced at that time. Most tires will have tire indicators in the grooves of the tire to help you determine when the tires are worn down to 2/32nds. |
Tread Design | Asymmetrical |
Nondirectional - most common, same tread pattern on inside & outside of the tire. Can be rotated to all four corners of vehicle. Asymmetrical - tread pattern is different on the inside to the outside of the tire, and must be mounted properly. Can be rotated to all four corners of the vehicle. Directional tires - roll in only one direction, must be mounted properly. Once mounted they must remain on the same side of the vehicle, and only be rotated front to rear.
|
Rim Width Range | 5.5-7.0 | The approved wheel rim width range this tire will support. |
Measured Rim Width | 6.0 | The recommended wheel width as recommended by the tire manufacturer to get the best wear us performance for this tire. |
Section Width | 7.91 | The measurement from sidewall to sidewall. |
Tread Width | 6.7 | The measurement from one side of the tread to the other side of the tread. |
Overall Diameter | 23.46 | The height of the tire when fully inflated. |
Manufacturer Part Number | 28298331 | Manufacturer part number (sku) |
Payment
We accept American Express, Visa, MasterCard, Discover, PayPal and PayPal Credit.
Specs and Sizes
Size | Load Index/ Speed index | UTQG | Load Range/Ply Rating | Overall Diameter | Section Width | Rim Width Min | Rim Width Max | Rim Width Meas | Tread Depth (in) | Max Single Air Pressure (PSI) | Max Single Load (lbs) | Max Dual Air Pressure (PSI) | Max Dual Load (lbs) | MFG # |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
175/65R14 | 82T | 720AB | 23.07 | 7.05 | 5.0 | 6.0 | 5.0 | 11.0 | 51 | 1047 | - | - | 28294442 | |
175/65R15 | 84H | 720AA | 24.06 | - | 5.0 | 6.0 | - | 11.0 | 51 | 1102 | - | - | 28291563 | |
175/65R15 | 84T | 720AB | 24.06 | 7.05 | 5.0 | 6.0 | 5.0 | 11.0 | 51 | 1102 | - | - | 28294563 | |
185/55R15 | 82V | 720AA | 23.07 | 7.64 | 5.0 | 6.5 | 6.0 | 11.0 | 51 | 1047 | - | - | 28292575 | |
185/55R16 | 83H | 720AA | 24.0 | 7.6 | 5.0 | 6.5 | 6.0 | 11.0 | 51 | 1074 | - | - | 28291677 | |
185/55R16 | 83T | 720AB | 24.06 | 7.64 | 5.0 | 6.5 | 6.0 | 11.0 | 51 | 1074 | - | - | 28294677 | |
185/60R14 | 82H | 720AA | 22.87 | 7.52 | 5.0 | 6.5 | 5.5 | 11.0 | 51 | 1047 | - | - | 28291451 | |
185/60R15 | 84H | 720AA | 23.86 | 7.52 | 5.0 | 6.5 | - | 11.0 | 51 | 1102 | - | - | 28291516 | |
185/60R15 | 84T | 720AB | 23.86 | 7.52 | 5.0 | 6.5 | 5.5 | 11.0 | 51 | 1102 | - | - | 28294516 | |
185/65R14 | 86T | 720AB | 23.54 | 7.52 | 5.0 | 6.5 | 5.5 | 11.0 | 51 | 1168 | - | - | 28294443 | |
185/65R15 | 88H | 720AA | 24.53 | 7.52 | 5.0 | 6.5 | 5.5 | 11.0 | 51 | 1235 | - | - | 28292099 | |
185/65R15 | 88T | 720AB | 24.53 | 7.52 | 5.0 | 6.5 | 5.5 | 11.0 | 51 | 1235 | - | - | 28294542 | |
185/70R14 | 88T | 720AB | 24.33 | 7.52 | 4.5 | 6.0 | 5.5 | 11.0 | 51 | 1235 | - | - | 28294473 | |
195/55R15 | 85V | 720AA | 23.46 | 7.91 | 5.5 | 7.0 | 6.0 | 10.8 | 51 | 1135 | - | - | 28298331 | |
195/55R16 | 87T | 720AB | 24.45 | 7.91 | 5.5 | 7.0 | 6.0 | 11.0 | 51 | 1201 | - | - | 28294615 | |
195/60R15 | 88H | 720AA | 24.33 | 7.99 | 5.5 | 7.0 | - | 11.0 | 51 | 1235 | - | - | 28291551 | |
195/60R15 | 88T | 720AB | 24.33 | 7.99 | 5.5 | 7.0 | 6.0 | 11.0 | 51 | 1235 | - | - | 28294551 | |
195/65R15 | 91H | 720AA | 25.08 | 7.99 | 5.5 | 7.0 | 6.0 | 11.0 | 51 | 1356 | - | - | 28291543 | |
195/65R15 | 91T | 720AB | 25.08 | 7.99 | 5.5 | 7.0 | 6.0 | 11.0 | 51 | 1356 | - | - | 28294543 | |
195/70R14 | 91T | 720AB | 24.88 | 7.99 | 5.0 | 6.5 | 6.0 | 11.0 | 51 | 1356 | - | - | 28294475 | |
205/50R16 | 87T | 720AB | 24.09 | 8.43 | 5.5 | 7.5 | 6.5 | 11.0 | 51 | 1201 | - | - | 28294671 | |
205/50R17 | 93V | 720AA | 25.12 | 8.43 | 5.5 | 7.5 | 6.5 | 11.0 | 50 | 1433 | - | - | 28294959 | |
205/55R16 | 91H | 720AA | 24.92 | 8.43 | 5.5 | 7.5 | 6.5 | 11.0 | 51 | 1356 | - | - | 28291483 | |
205/55R16 | 91T | 720AB | 24.92 | 8.43 | 5.5 | 7.5 | 6.5 | 11.0 | 51 | 1356 | - | - | 28294483 | |
205/55R17 | 95H | 320AA | 25.98 | 8.67 | 5.5 | 7.5 | - | 10.2 | 50 | 1521 | - | - | 59000110 | |
205/60R15 | 91H | 720AA | 24.8 | 8.31 | 5.5 | 7.5 | - | 11.0 | 51 | 1356 | - | - | 28291552 | |
205/60R15 | 91T | 720AB | 24.8 | 8.31 | 5.5 | 7.5 | 6.0 | 11.0 | 51 | 1356 | - | - | 28294552 | |
205/60R16 | 92H | 720AA | 25.79 | 8.31 | 5.5 | 7.5 | 6.0 | 11.0 | 51 | 1389 | - | - | 28291652 | |
205/65R15 | 99H | 720AA | 25.55 | 8.31 | 5.5 | 7.5 | 6.0 | 11.0 | 50 | 1709 | - | - | 28292560 | |
205/65R15 | 99T | 720AB | 25.6 | 8.3 | 5.5 | 7.5 | 6.0 | 11.0 | 50 | 1709 | - | - | 28294544 | |
205/65R16 | 95H | 720AA | 26.54 | 8.31 | 5.5 | 7.5 | 6.0 | 11.0 | 51 | 1521 | - | - | 28291626 | |
205/70R15 | 96T | 720AB | 26.42 | 8.31 | 5.0 | 7.0 | 6.0 | 11.0 | 51 | 1565 | - | - | 28294476 | |
215/45R17 | 87V | 720AA | 24.69 | 8.39 | 7.0 | 8.0 | 7.0 | 10.7 | 51 | 1201 | - | - | 28296783 | |
215/50R17 | 95V | 720AA | 25.51 | 8.9 | 6.0 | 7.5 | 7.0 | 11.0 | 50 | 1521 | - | - | 28292771 | |
215/55R16 | 97H | 720AA | 25.31 | 8.9 | 6.0 | 7.5 | 7.0 | 11.0 | 50 | 1609 | - | - | 28291662 | |
215/55R17 | 94V | 720AA | 26.34 | 8.9 | 6.0 | 7.5 | 7.0 | 11.0 | 51 | 1477 | - | - | 28292727 | |
215/55R17 | 94T | 720AB | 26.34 | 8.9 | 6.0 | 7.5 | 7.0 | 11.0 | 51 | 1477 | - | - | 28294727 | |
215/55R18 | 95T | 720AB | 27.32 | 8.9 | 6.0 | 7.5 | 7.0 | 11.0 | 51 | 1521 | - | - | 28294900 | |
215/60R15 | 94H | 720AA | 25.28 | 8.78 | 6.0 | 7.5 | - | 11.0 | 51 | 1477 | - | - | 28291553 | |
215/60R15 | 94T | 720AB | 25.28 | 8.78 | 6.0 | 7.5 | 6.5 | 11.0 | 51 | 1477 | - | - | 28294553 | |
215/60R16 | 95V | 720AA | 26.26 | 8.78 | 6.0 | 7.5 | 6.5 | 11.0 | 51 | 1521 | - | - | 28291479 | |
215/60R16 | 95T | 720AB | 26.26 | 8.78 | 6.0 | 7.5 | 6.5 | 11.0 | 51 | 1521 | - | - | 28294479 | |
215/60R17 | 96T | 720AB | 27.28 | 8.78 | 6.0 | 7.5 | 6.5 | 11.0 | 51 | 1565 | - | - | 28294729 | |
215/60R17 | 96H | 320AA | 27.2 | 8.8 | 6.0 | 7.5 | - | 11.0 | 51 | 1565 | - | - | 59000280 | |
215/65R15 | 96T | 720AB | 26.1 | 8.78 | 6.0 | 7.5 | 6.5 | 11.0 | 51 | 1565 | - | - | 28294545 | |
215/65R16 | 98T | 720AB | 27.09 | 8.78 | 6.0 | 7.5 | 6.5 | 11.0 | 51 | 1653 | - | - | 28294681 | |
215/65R17 | 99T | 720AB | 28.11 | 8.78 | 6.0 | 7.5 | 6.5 | 11.0 | 51 | 1709 | - | - | 28294782 | |
215/70R15 | 98T | 720AB | 26.97 | 8.78 | 5.5 | 7.0 | 6.5 | 11.0 | 51 | 1653 | - | - | 28294477 | |
P215/70R16 | 100T | 720AB | 27.95 | 8.78 | 5.5 | 7.0 | 6.5 | 11.0 | 51 | 1764 | - | - | 28294100 | |
225/45R17 | 94V | 720AA | 25.0 | 8.86 | 7.0 | 8.5 | 7.5 | 10.7 | 50 | 1477 | - | - | 28295334 | |
225/45R18 | 95V | 720AA | 25.98 | 8.86 | 7.0 | 8.5 | - | 10.7 | 50 | 1521 | - | - | 28294339 | |
225/50R17 | 98V | 720AA | 25.91 | 9.17 | 6.0 | 8.0 | 7.0 | 11.0 | 50 | 1653 | - | - | 28292772 | |
225/50R18 | 95T | 720AB | 26.89 | 9.17 | 6.0 | 8.0 | 7.0 | 11.0 | 51 | 1521 | - | - | 28294805 | |
225/55R16 | 95V | 720AA | 25.79 | 9.17 | 6.0 | 8.0 | 7.0 | 11.0 | 51 | 1521 | - | - | 28296913 | |
225/55R17 | 97V | 720AA | 26.81 | 9.17 | 6.0 | 8.0 | 7.0 | 11.0 | 51 | 1609 | - | - | 28292762 | |
225/55R18 | 98T | 720AB | 27.8 | 9.17 | 6.0 | 8.0 | 7.0 | 11.0 | 51 | 1653 | - | - | 28294889 | |
225/60R16 | 98T | 720AB | 26.7 | 9.1 | 6.0 | 8.0 | 6.5 | 11.0 | 51 | 1653 | - | - | 28294480 | |
225/60R16 | 98H | 720AA | 26.6 | 8.86 | 6.0 | - | 6.5 | 6.0 | 51 | 1653 | - | - | 28296749 | |
225/60R17 | 99T | 720AB | 27.76 | 9.06 | 6.0 | 8.0 | 6.5 | 11.0 | 51 | 1709 | - | - | 28294728 | |
225/60R18 | 100H | 720AA | 28.74 | 9.06 | 6.0 | 8.0 | 6.5 | 11.0 | 51 | 1764 | - | - | 28291826 | |
225/65R16 | 100H | 720AA | 27.56 | 9.06 | 6.0 | 8.0 | - | 11.0 | 51 | 1764 | - | - | 28291673 | |
225/65R16 | 100T | 720AB | 27.56 | 9.06 | 6.0 | 8.0 | 6.5 | 11.0 | 51 | 1764 | - | - | 28294673 | |
225/65R17 | 102T | 720AB | 28.58 | 9.06 | 6.0 | 8.0 | 6.5 | 11.0 | 51 | 1874 | - | - | 28294775 | |
225/70R15 | 100T | 720AB | 27.52 | 9.06 | 6.0 | 7.5 | 6.5 | 11.0 | 51 | 1764 | - | - | 28294478 | |
225/70R16 | 103T | 720AB | 28.5 | 9.06 | 6.0 | 7.5 | 6.5 | 11.0 | 51 | 1929 | - | - | 28294104 | |
235/45R18 | 94V | 720AA | 26.38 | 9.29 | 7.5 | 9.0 | 8.0 | 10.8 | 51 | 1477 | - | - | 28295652 | |
235/50R18 | 97V | 720AA | 27.28 | 9.65 | 6.5 | 8.5 | 7.5 | 11.0 | 51 | 1609 | - | - | 28299880 | |
235/55R17 | 99T | 720AB | 27.2 | 9.65 | 6.5 | 8.5 | 7.5 | 11.0 | 51 | 1709 | - | - | 28294725 | |
235/55R18 | 100V | 720AA | 28.19 | 9.65 | 6.5 | 8.5 | 7.5 | 11.1 | 51 | 1764 | - | - | 28295850 | |
235/60R16 | 100H | 720AA | 27.2 | 9.53 | 6.5 | 8.5 | 7.0 | 11.0 | 51 | 1764 | - | - | 28291655 | |
235/60R17 | 102T | 720AB | 28.23 | 9.53 | 6.5 | 8.5 | 7.0 | 11.0 | 51 | 1874 | - | - | 28294717 | |
235/65R16 | 103T | 720AB | 28.11 | 9.53 | 6.5 | 8.5 | 7.0 | 11.0 | 51 | 1929 | - | - | 28294629 | |
235/65R17 | 104T | 720AB | 29.13 | 9.53 | 6.5 | 8.5 | 7.0 | 11.0 | 51 | 1984 | - | - | 28294790 | |
235/70R16 | 106T | 720AB | 29.06 | 9.53 | 6.0 | 8.0 | 7.0 | 11.0 | 51 | 2094 | - | - | 28294109 | |
235/75R15 | 105T | 720AB | 28.94 | 9.25 | 6.0 | 8.0 | 6.5 | 11.0 | 51 | 2039 | - | - | 28294108 |
Reviews
Fantastic tires. Excellent in recent snow, ice and heavy rains.
The price was excellent and the tires have an excellent performance.
Thanks
Great tires!
I've bought this tire twice now. Previously on a 2014 Cruze and now on a 2018 Impreza. Great tires that last well for the price. Decent in the snow also.
Jeremy
Tread ware are great
Love them tires
TSWAG
Quality tire for the price
Put these tires on a honda element, missed more tire rotations than i should have, they wore beautifully, like a michelin would
Mike Hawkisgon
best price and service
quality all around and no hassle
joe r.
Very satisfied
Grips the road well. I'm not a tire expert but it feels just right. Easy to order, quick delivery to my mechanics, great price.
Margo Downing
Sinceramente good !
Genesis 2009 and Town and country 2014 .Put in very different cars and awesome results. Quiet ride and holding up pretty good
R.Ravelo
Great price great tire
Very good tire, quite on road, good in wet, handles very good, good price
Bob Ramsey
This tire are good
Good tire and good price
Joaquin
Good tires.
I’ve put about 7,000 miles on these tires since late October 2017. They are a very quiet tire with a good grip on the road. Handles well in the snow. Had a 7” snow storm the other day and did ok. Just rotated them at 6,000 miles and they appear to be wearing well.
Kevin
Great All Season Tire
These tires were installed on a 2005 PT Cruiser. Great traction in Snow. Non hydroplaning tire or wet roads. Responsive handling and breaking.
Jimmy
Great tires!!! Great price!!!
Ordered these tires for my 2013 300. Easy process with fast delivery with an unbeatable price. These tires are hands down some of the best tires I've ever purchased.
TC
Best Price for Exact Replacement of OE Tire
With less than 1000 miles on our brand new Golf Alltrack, we hit a pothole in New Jersey that resulted in a large bubble in our right front tire. Shopped around online and found that tires-easy.com had the best price and free shipping. The new tire was on my front porch two days after placing the order. Great service, no complaints. Also, used Pay Pal to make the purchase, very easy process.
Les Fender
So far, I love em !!
I've only had these tires on for about 5,000 miles but they did get us through another typical difficult winter up here in Western Pennsylvania with no issues, so as of right now I will absolutely purchase these tires again they have a very nice ride and get unbelievable traction in rain and snow.
Ron Sturgill
These tires are great.
Great tires for a great price.
Big Cory
Very Good Tires
10k miles on them and holding very nicely.... Comfortable ride... Good grip
Johnny boy
FALKEN TIRES
These are the best tires that I HAVE ACTUALLY USED ON any of my vehicles,the ride is so soft and comfortable and very quiet.I would recommend the use of FALKEN TIRES on any vehicle.Excellent tires good price.
RAJ
3 times !!!
This is my 3 time use the same tires in my Honda cvR. Excellent.
Tina
So far really good
Convenient and reliable
Vin
High Millage
I bought a 2011 SUV equipped with Falken Sincera tires. I was so impressed with the millage that I put them on my other vehicles. At 70,000 miles they were worn but not yet to the wear bar indicators molded into the tread. The SN250 A/S are real quiet on all road surfaces. The SN211's were noisy on some roads. I'm sold on this Sincera SN250 A/S.
SV ALGERNON
So far so good
I have nothing but good stuff to say about these tires.
Jf
great tires
great so far thanks
ronald woodruff
excellent tires
This tires handle good on the road. The tires help the suspension on my 2001 honda odyssey.
etonyg
Fallen tires on a Fiesta
The tires were purchased for my Mom’s car. She seems to be the taxi for all the relatives that live near her putting a lot of miles on her car. The warranty on these tires was the selling point for me. Maybe they will make it a year for her. She said they handle really well and get better traction in inclement weather than any other ones she has had.
Clint
Great tire
Great tire great value and fast shipping!!
Claudclan
Great compound
Looks great handles great
William
The daily car
So far so good, they drive smooth, there quiet, grip is good even though this is not my weekend car so i dont push this one to the limits, it handled the rain good, as far as thread life dont have even a year with them and so far so good.
Danny c
These tires are very quiet on the road
Excellent wearing tire for the money
D wothe
High Millage
I bought a 2011 SUV equipped with Falken Sincera brand tires. I was so impressed with such high millage I bought the same tires for my van and compact vehicles.
SV ALGERNON
Falken Tires
Great tires and good service an price.
Ron
I HAD THESE TIRES A MONTH AND A HALF.
I HAVE TO SAY I AM IMPRESSED WITH THE SMOOTH RIDE AND QUIETNESS OF THE TIRES. THEY ALSO HANDLE WELL. I HAVE TO SAY I'M VERY SATISFIED WITH THESE TIRES SO FAR. THEY ARE QUIET AND HANDLE WELL. ( ROAD CONTACT)
T ferrer
These tires are durable and economical.
I have used these tires before and I am I highly satisfied.
Danny Buie
on my second set... A+
such good experience, i ordered a second set 77k later.
Jho
Great riding and smooth
Great tire and great mileage
Carroll W
Unexpected results
These tires have improved the MPG in my car that has 375,000+ miles. Previously, the car had Michelin Defenders, and now there's nearly a 15 percent increase in fuel efficiency. My tire choice was based on the reviews of the Falkens as well as the Michelins 80K mile warranty falling short. These Falkens have a little less grip in cornering than the Michilins but neither are designed for pure performance. The Falkens are priced around 30-40 percent less than the Michelins and claim a similar 70K mile warranty. So I am very satisfied with the unexpected results of improved MPG. Can't speak of the 70K mile warranty yet.
Lukes My Dogg
Good tire at great price
Haven't had to drive in snow with them yet, but they handle well. No complaints.
W Smith
Great tires
Great tires and a very reasonable price. They are wearing like iron. I'm very satisfied.
Glen
Good tire for the price
Had same tires on a honda element since '09. Wore even(even though i missed more tire rotations than the ones i did do) no cupping issues, i think the only problem i had wih these tires is when i got a nail in one and i had to plug it
Steve from florida
these tires are the best
good quality
cuba
Best tire for the money.
I have used these tires for several years on unpaved roads (28 miles to pavement) and these tires have worn at least twice the mileage of any other tire I have used.
Frank LeBaron
These Tires are what I needed for my Wifes 2015 Honda Civic
If they hold up well mileage wise i will be a big fan of this brand.
Everactive
First set
First set of tires I’ve bought off here and will continue to do so. 0 problems so far and a good selection for each vehicle
Jbird
So far, so good!
I bought two now Falken Sincera XL tires (99 load) for the front of my 99 VW EUROVAN MV. They ride quite smoothly. I haven't any experience in the snow yet, but dry and wet road traction seems "normal" - one can't tell about traction without driving a bit recklessly, which I have no intention of doing. The Sincera ride quiet along the straight-away but "scream" noticeably around corners at 30+mph, which may actually be a good thing. I quickly note that it's only with driver's side window open and no radio or other background audio that this can be heard. Thus, not an irritating issue. All in all, so far so good. The real test is to see what they look like after 30K!
ev jerry
Excellent tires
My Sonata grips the road like glue with these tires.
Lou
These tires are ver good .They have performed extremely good in snow a
I have had very good wear and performance
rwest453
High quality
These are high quality tires.. haven't had any issues at all
Johnny
Falken Sincera Tires
Great handling and smooth. I highly recommend these tires.
Steve Harris
These tires are great
I got these tires just after the winter season but for dry wet cornering and everything else tight grip these tires are really good on my Sonata SE this coming winter I will give another review to see how they are in snow and ice thank you this is dremun from Bedminster New Jersey
dre'mun
no problem execpt for a nail. :)
good tire just nails be everywhere. smooth ride and quiet.
John Smith dum dum dum dum da nah it's Adam
Great Tire
Great Tire Great price
Liz Rodriguez
So far, So good on the new Falken Sincera tires.
This is the first Falken tires I have owned, but, after looking at reviews online that were very good, I decided to give them a try. I only have about 2K miles on them but they are smooth and quiet.
Dan Carter
Good
Good tires
Nat
Nice Ride
Smooth, great handling and quiet. Gas mileage did go down a bit. If Mileage was as good as the Coopers that came on the car or the Nokian Entyre, I would have given these a 5.
Tim H
Works great
Good treadlife , quiet ride and the high load rating gives it a nice stable edge improving cornering stability
Myrealnameische
Great experience
Purchased tires online for over 250 less than the best local price. Tires were delivered earlier than promised and were brand new by manufacture date. Would definitely use again.
David Zieper
Great tires
I really like these tires
Matt
Dodge Dart
Went size taller and slightly more narrow than factory spec on my wife’s Dodge Dart. Have no complaints. Great grip in wet and dry conditions. Even have a fuel mileage improvement. Gained 3mpg.
Trever K