Specifications
Specs: | Value: | Description: |
---|---|---|
Sidewall | BSW |
Describes the sidewall appearance. Examples: BSW= Black Side Wall, WSW = White Side Wall OWL = Outlined White Letters.
|
Load Index | 91 |
The load index (LI) is a 2 or 3 digit number that corrolates to the maximum amount of weight the tire can carry. For example, a tire with a load index of 87 indicates that the tire can carry a maximim load of 1,201 lbs. In the case of our example the 87 identifies the tires ability to carry a maximum of 1,201 lbs. So 4 tires will carry a maximum of 4,804 lbs. Refer to your vehicle owner's manual for the recommended minimim Load Index. It is not recommended to install tires with a lower Load Index. By doing so, this could cause your tires to be overloaded thus potentially causing a blowout.
|
Speed Rating | H |
Speed Ratings (SR) are based on laboratory tests and indicates the maximum speed the tire can achieve. These tests are based on limited time trials. Higher speed rating tires typically will yield better handling capabilities, but may often result in lower mileage. Refer to your vehicle owner's manual for the recommended minimum Speed Rating. It is not recommended to install a tire with a lower speed rating as it could affect the handling of your vehicle. It is important to note that speed ratings only apply to tires that have not been damaged, altered, under-inflated or overloaded. Additionally, most tire manufacturers maintain that a tire that has been cut or punctured no longer retains the tire manufacturer's original speed rating, even after being repaired because the tire manufacturer can't control the quality of the repair.
|
Load Range/Ply Rating | Not Available |
Ply Rating is related to the max load capacity. This value can be defined with a letter or number. The higher the number/letter, the higher the load capacity.
|
UTQG | 500AA |
To help consumers evaluate their tires, the U.S. National Highway Traffic Safety Administration (NHTSA) created the Uniform Tire Quality Grading System (UTQG). The UTQG rates tires are rated on their tread-wear, traction performance, and temperature resistance. The grade for each of these can be found on the sidewall of your tire (except for winter tires and certain light truck tires). Click here for more information.
|
Max Single Load(lbs) | 1356 | The maximum load this tire will support. Remember to multiply this number by the number of tires installed on your vehicle to get the maximum carrying capacity. This number is directly related to the Load Index. |
Max Single Air Pressure(PSI) | 44 | The maximum air pressure this tire will support. This does not represent the amount of air pressure your tires should have at all times. Consult with your owner's manual to determine the best air pressure you should use for your vehicle. |
Tread Depth | 12.0 | The amount of tread on the tire. Once the tire is worn to 2/32nds, it is considered fully used and should be replaced at that time. Most tires will have tire indicators in the grooves of the tire to help you determine when the tires are worn down to 2/32nds. |
Tread Design | Asymmetrical |
Nondirectional - most common, same tread pattern on inside & outside of the tire. Can be rotated to all four corners of vehicle. Asymmetrical - tread pattern is different on the inside to the outside of the tire, and must be mounted properly. Can be rotated to all four corners of the vehicle. Directional tires - roll in only one direction, must be mounted properly. Once mounted they must remain on the same side of the vehicle, and only be rotated front to rear.
|
Rim Width Range | 5.5-7.0 | The approved wheel rim width range this tire will support. |
Measured Rim Width | 6.0 | The recommended wheel width as recommended by the tire manufacturer to get the best wear us performance for this tire. |
Section Width | 7.9 | The measurement from sidewall to sidewall. |
Tread Width | 5.7 | The measurement from one side of the tread to the other side of the tread. |
Overall Diameter | 25.0 | The height of the tire when fully inflated. |
Manufacturer Part Number | 011442 | Manufacturer part number (sku) |
Payment
We accept American Express, Visa, MasterCard, Discover, PayPal and PayPal Credit.
Specs and Sizes
Size | Load Index/ Speed index | UTQG | Load Range/Ply Rating | Overall Diameter | Section Width | Rim Width Min | Rim Width Max | Rim Width Meas | Tread Depth (in) | Max Single Air Pressure (PSI) | Max Single Load (lbs) | Max Dual Air Pressure (PSI) | Max Dual Load (lbs) | MFG # |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
195/55R16 | 87V | 500AA | 24.4 | 7.9 | 5.5 | 7.0 | 6.0 | 12.0 | 51 | 1201 | - | - | 011476 | |
195/60R15 | 88H | - | 24.2 | 7.9 | 5.5 | 7.0 | 7.0 | 12.0 | 44 | 1235 | - | - | 003230 | |
195/65R15 | 91H | 500AA | 25.0 | 7.9 | 5.5 | 7.0 | 6.0 | 12.0 | 44 | 1356 | - | - | 011442 | |
205/45R17 | 88W | 460AA | 24.3 | 8.1 | 6.5 | 7.5 | 7.0 | 11.0 | 50 | 1235 | - | - | 011612 | |
205/50R17 | 93W | 460AA | 25.1 | 8.4 | 5.5 | 7.5 | 6.5 | 11.0 | 50 | 1433 | - | - | 011629 | |
205/55R16 | 91V | 500AA | 24.9 | 8.4 | 5.5 | 7.5 | 6.5 | 11.0 | 51 | 1356 | - | - | 011510 | |
205/60R16 | 92V | 500AA | 25.7 | 8.2 | 5.5 | 7.5 | 6.0 | 12.0 | 51 | 1389 | - | - | 011527 | |
205/65R16 | 95H | 500AA | 26.5 | 8.2 | 5.5 | 7.5 | 6.0 | 12.0 | 44 | 1521 | - | - | 003232 | |
215/45R17 | 91W | 460AA | 24.7 | 8.4 | 7.0 | 8.0 | 7.0 | 11.0 | 50 | 1356 | - | - | 011646 | |
215/45R18 | 93W | 460AA | 25.6 | 8.4 | 7.0 | 8.0 | 7.0 | 11.0 | 50 | 1433 | - | - | 019687 | |
215/50R17 | 95V | 500AA | 25.5 | 8.9 | 6.0 | 7.5 | 7.0 | 11.0 | 50 | 1521 | - | - | 011663 | |
215/55R16 | 93V | 500AA | 25.3 | 8.9 | 6.0 | 7.5 | 7.0 | 11.0 | 51 | 1433 | - | - | 001372 | |
215/55R17 | 94V | 500AA | 26.3 | 8.9 | 6.0 | 7.5 | 7.0 | 11.0 | 51 | 1477 | - | - | 011680 | |
215/55R18 | 95H | 500AA | 27.3 | 8.9 | 6.0 | 7.5 | 7.0 | 11.0 | 44 | 1521 | - | - | 011459 | |
215/60R16 | 95V | 500AA | 26.1 | 8.7 | 6.0 | 7.5 | 6.5 | 11.0 | 51 | 1521 | - | - | 011561 | |
225/40R18 | 92W | 460AA | 25.1 | 9.1 | 7.5 | 9.0 | 8.0 | 11.0 | 50 | 1389 | - | - | 011782 | |
225/45R17 | 91W | 460AA | 25.0 | 8.9 | 7.0 | 8.5 | 7.5 | 11.0 | 51 | 1356 | - | - | 001373 | |
225/45R18 | 95W | 460AA | 25.9 | 8.9 | 7.0 | 8.5 | 7.5 | 11.0 | 50 | 1521 | - | - | 011799 | |
225/50R17 | 94W | 460AA | 25.9 | 9.2 | 6.0 | 8.0 | 7.0 | 11.0 | 51 | 1477 | - | - | 001374 | |
225/50R18 | 95W | 460AA | 26.9 | 9.2 | 6.0 | 8.0 | 7.0 | 11.0 | 51 | 1521 | - | - | 011816 | |
225/55R17 | 97V | 500AA | 26.8 | 9.2 | 6.0 | 8.0 | 7.0 | 12.0 | 51 | 1609 | - | - | 003233 | |
225/55R18 | 98H | 500AA | 27.8 | 9.2 | 6.0 | 8.0 | 7.0 | 11.0 | 44 | 1654 | - | - | 003219 | |
225/60R16 | 98V | 500AA | 26.6 | 9.0 | 6.0 | 8.0 | 6.5 | 11.0 | 51 | 1653 | - | - | 011578 | |
225/60R17 | 99H | 500AA | 27.6 | 8.9 | 6.0 | 8.0 | 6.5 | 11.0 | 44 | 1709 | - | - | 001224 | |
225/60R18 | 100H | 500AA | 28.6 | 9.0 | 6.0 | 8.0 | 6.5 | 11.0 | 44 | 1764 | - | - | 003641 | |
225/65R16 | 100H | 500AA | 27.48 | 8.98 | 6.0 | 8.0 | 6.5 | 11.0 | 44 | 1764 | - | - | 001223 | |
225/65R17 | 102H | 500AA | 28.5 | 8.98 | 6.0 | 8.0 | 6.5 | 11.0 | 44 | 1874 | - | - | 001221 | |
235/40R18 | 95W | 460AA | 25.4 | 9.5 | 8.0 | 9.5 | 8.5 | 11.0 | 50 | 1521 | - | - | 011833 | |
235/45R17 | 94W | 460AA | 25.4 | 9.3 | 7.5 | 9.0 | 8.0 | 11.0 | 51 | 1477 | - | - | 001375 | |
235/45R18 | 98W | 460AA | 26.3 | 9.3 | 7.5 | 9.0 | 8.0 | 11.0 | 50 | 1653 | - | - | 017800 | |
235/50R17 | 96W | 460AA | 26.3 | 9.7 | 6.5 | 8.5 | 7.5 | 11.0 | 51 | 1565 | - | - | 019789 | |
235/50R18 | 97W | 460AA | 27.3 | 9.7 | 6.5 | 8.5 | 7.5 | 11.0 | 51 | 1609 | - | - | 011850 | |
235/55R17 | 99W | 460AA | 27.2 | 9.7 | 6.5 | 8.5 | 7.5 | 11.0 | 51 | 1709 | - | - | 003642 | |
235/55R18 | 100V | 500AA | 28.15 | 9.65 | 6.5 | 8.5 | 7.5 | 11.0 | 51 | 1764 | - | - | 001222 | |
235/55R19 | 105H | 500AA | 29.2 | 9.7 | 6.5 | 8.5 | 7.5 | 11.0 | 50 | 2039 | - | - | 003224 | |
235/60R17 | 102H | 500AA | 28.11 | 9.45 | 6.5 | 8.5 | 7.0 | 11.0 | 44 | 1874 | - | - | 001218 | |
235/65R16 | 103T | 500AA | 28.03 | 9.45 | 6.5 | 8.5 | 7.0 | 11.0 | 44 | 1929 | - | - | 001220 | |
235/65R17 | 104H | 500AA | 29.06 | 9.45 | 6.5 | 8.5 | 8.5 | 11.0 | 44 | 1984 | - | - | 001219 | |
245/40R17 | 91W | 460AA | 24.7 | 9.8 | 8.0 | 9.5 | 8.5 | 11.0 | 51 | 1356 | - | - | 019721 | |
245/40R18 | 97W | 460AA | 25.7 | 9.8 | 8.0 | 9.5 | 8.5 | 11.0 | 50 | 1609 | - | - | 011867 | |
245/40R19 | 98W | 460AA | 26.7 | 9.8 | 8.0 | 9.5 | 8.5 | 11.0 | 50 | 1653 | - | - | 011918 | |
245/45R17 | 99W | 460AA | 25.7 | 9.6 | 7.5 | 8.5 | 8.0 | 11.0 | 50 | 1708 | - | - | 011748 | |
245/45R18 | 96W | 460AA | 26.7 | 9.6 | 7.5 | 9.0 | 8.0 | 11.0 | 51 | 1565 | - | - | 001376 | |
245/45R19 | 102W | 460AA | 27.7 | 9.6 | 7.5 | 9.0 | 8.0 | 11.0 | 50 | 1874 | - | - | 003643 | |
245/45R20 | 103W | 460AA | 28.7 | 9.6 | 7.5 | 9.0 | 8.0 | 11.0 | 50 | 1709 | - | - | 003644 | |
245/50R20 | 102V | 500AA | 29.7 | 10.0 | 7.0 | 8.5 | 7.5 | 11.0 | 44 | 1874 | - | - | 003225 | |
255/35R18 | 94W | 460AA | 25.0 | 10.2 | 8.5 | 10.0 | 9.0 | 11.0 | 50 | 1477 | - | - | 011901 | |
255/40R17 | 94W | 460AA | 25.0 | 10.2 | 8.5 | 10.0 | 9.0 | 11.0 | 51 | 1477 | - | - | 011765 | |
255/40R18 | 99W | 460AA | 26.0 | 10.2 | 8.5 | 10.0 | 9.0 | 11.0 | 50 | 1708 | - | - | 019772 | |
255/45R18 | 99W | 460AA | 27.1 | 10.0 | 8.0 | 9.5 | 8.5 | 11.0 | 51 | 1709 | - | - | 019738 | |
255/45R19 | 100V | 500AA | 28.1 | 10.0 | 8.0 | 9.5 | 8.5 | 10.0 | 51 | 1764 | - | - | 003645 |
Reviews
Great product at a great price.
Easy ordering. Fast shipping. Quality tires.
Tish McKenna
These tires are great
Great tires for a great price.
Vlad
So far very good
Tires handle well so no issues so far.
mgwood
These tires are just as discribed
Great tires for a great price.
BRigler
i put on the back wheel of my goldwing rids great
great tire
dog
Great tire buying experience
Website very easy to use call the customer care center by pleasant and nice overall great expressions will definitely do business with you again
Jushawkins
Tires are just what I was looking for.
Great tires, good value
mgwood
Smooth an quiet ride
best price online
Vic
I highly recommend this tire.
Bridgestone makes the best tires.
Chris Caliente
Very Good
Great Tires for a Low Price
KWN
Great Tires
These tires are amazing, I have a BMW and these run flats make it stop on a dime and handle even better.Best purchase I have made,I will purchase again it was quick and easy.
P.Henry
Great Tires
Really good in all situation s.
William Buffington
Good buy.
I bought these for my Mini Countryman and I like them better than the stock ones, tried both Michellin and Pirelli before. These are a bit softer, hence quieter. Did not have a chance to test them in snowy conditions, though.
Dmitry B
Very good choice for my BMW 535
Nice quiet ride. And good in the rain. Excellent tire for the price.
Gavel man kg
Great tires
I love my new tires good price
Jim
No complaints, tires are nice
Not a bad price, low road noise
Evan
What I wanted for less!
I wanted to replace the tires on my Ford Fusion and these were what I had on it. Got a new set for less then it would cost at any dealer in my area. They shipped directly to my mechanic and he put them on. In all it cost me less then half of any estimate I got locally! Thank you!
Todd R
Great all around tire.
Replaced a former set of driveguards with another set for a 2015 Toyota Sienna awd. Tire handles well and rides nice and quiet. Also is great in snow and rain (driven in northern MN). Only downside is a usable lifespan of 35 to 40 thousand miles.
Tim S
So far, So good!
Only have about 1000 miles on these thus far, but so far these tires are good. Quiet, handle well, good traction both dry and wet. The ride is comfortable as well These are on the rear of my '08 BMW 328i Convertible are matched with the 225/40/18 Driveguard RFTs up front. As stated... so far... so good!
Bill W.
Super happy with these tires
I had pirelli's that wouldn't grip at take off,these bridgestones grip,smooth ride at a great price!!!... Thank you
Olgirl
Great tires at a great price
Very pleased with my purchases. Smooth ride and great traction Much better that tire car came with
Jeff s
RF tires are the greatest.
So far, not even a like but many compliments. Especially, my wife appreciates the safety.
Wordy Thompson
These tires are fantastic!
Two months after purchasing these tires the right drivers tire was damaged. Customer service was excellent, tire reacted as advertised, traveled well over the 50 as advertised with no problems. Single woman traveling alone late at night I was more than pleased with their performance.
uspsclerk30
Excellent tires
Excellent tires. My car is running better, smooth and manageable on the road and good grip in the rain.
Ana
Great for wives and husbands too!
One of our previous tires which did not have the RFT tag went fkat when my wife was driving on I-35 in Austin, Tx, one of the busies and unsafe in the nation. It reminds me of the Old West. She survived without physical damage to her and the children, but not without drama. The next day I ordered 2 Run Flat Tires from Tires-easy.com which arrived on my porch in a few hours. A few dollars spent has saved much drama! I had them mounted and have had no drama since. Thank you Bridgestone AND Tires-easy
Wordy Thompson
I like the tires as I'm replacing them with the same thing.
Only 2 issue's I have is that they sent 2 tires that were 3 years old made in January 2016 and 2 that were made January 2018. 1 of the tires from 2016 had been previously mounted. It was easy to tell this because mounting lube was dried up around the tire bead. That really took away from the $150 dollar savings I thought I was getting.
0620keith
best all season for the money in a run flat!
Over all a good value from whats available for the particular application, and the best all season in its class as far as I'm concerned.. I wish run flats weren't needed but what you gonna due. Now I hope they last a reasonable amount and we're all good.
Diego R.
Great tires
I am very happy with my tire puchase. The tires are quality, unblemished, and priced right!
Greg Harding
Very satisfied so far
Best price from tires easy
Bulldog