Specifications
Specs: | Value: | Description: |
---|---|---|
Sidewall | BSW |
Describes the sidewall appearance. Examples: BSW= Black Side Wall, WSW = White Side Wall OWL = Outlined White Letters.
|
Load Index | 93 |
The load index (LI) is a 2 or 3 digit number that corrolates to the maximum amount of weight the tire can carry. For example, a tire with a load index of 87 indicates that the tire can carry a maximim load of 1,201 lbs. In the case of our example the 87 identifies the tires ability to carry a maximum of 1,201 lbs. So 4 tires will carry a maximum of 4,804 lbs. Refer to your vehicle owner's manual for the recommended minimim Load Index. It is not recommended to install tires with a lower Load Index. By doing so, this could cause your tires to be overloaded thus potentially causing a blowout.
|
Speed Rating | W |
Speed Ratings (SR) are based on laboratory tests and indicates the maximum speed the tire can achieve. These tests are based on limited time trials. Higher speed rating tires typically will yield better handling capabilities, but may often result in lower mileage. Refer to your vehicle owner's manual for the recommended minimum Speed Rating. It is not recommended to install a tire with a lower speed rating as it could affect the handling of your vehicle. It is important to note that speed ratings only apply to tires that have not been damaged, altered, under-inflated or overloaded. Additionally, most tire manufacturers maintain that a tire that has been cut or punctured no longer retains the tire manufacturer's original speed rating, even after being repaired because the tire manufacturer can't control the quality of the repair.
|
Load Range/Ply Rating | Not Available |
Ply Rating is related to the max load capacity. This value can be defined with a letter or number. The higher the number/letter, the higher the load capacity.
|
UTQG | 560AAA |
To help consumers evaluate their tires, the U.S. National Highway Traffic Safety Administration (NHTSA) created the Uniform Tire Quality Grading System (UTQG). The UTQG rates tires are rated on their tread-wear, traction performance, and temperature resistance. The grade for each of these can be found on the sidewall of your tire (except for winter tires and certain light truck tires). Click here for more information.
|
Max Single Load(lbs) | 1433 | The maximum load this tire will support. Remember to multiply this number by the number of tires installed on your vehicle to get the maximum carrying capacity. This number is directly related to the Load Index. |
Max Single Air Pressure(PSI) | 51 | The maximum air pressure this tire will support. This does not represent the amount of air pressure your tires should have at all times. Consult with your owner's manual to determine the best air pressure you should use for your vehicle. |
Tread Depth | 10.0 | The amount of tread on the tire. Once the tire is worn to 2/32nds, it is considered fully used and should be replaced at that time. Most tires will have tire indicators in the grooves of the tire to help you determine when the tires are worn down to 2/32nds. |
Tread Design | Asymmetrical |
Nondirectional - most common, same tread pattern on inside & outside of the tire. Can be rotated to all four corners of vehicle. Asymmetrical - tread pattern is different on the inside to the outside of the tire, and must be mounted properly. Can be rotated to all four corners of the vehicle. Directional tires - roll in only one direction, must be mounted properly. Once mounted they must remain on the same side of the vehicle, and only be rotated front to rear.
|
Rim Width Range | 6.0-7.5 | The approved wheel rim width range this tire will support. |
Measured Rim Width | 7.0 | The recommended wheel width as recommended by the tire manufacturer to get the best wear us performance for this tire. |
Section Width | 8.9 | The measurement from sidewall to sidewall. |
Tread Width | Not Available | The measurement from one side of the tread to the other side of the tread. |
Overall Diameter | 25.3 | The height of the tire when fully inflated. |
Manufacturer Part Number | 15499560000 | Manufacturer part number (sku) |
Payment
We accept American Express, Visa, MasterCard, Discover, PayPal and PayPal Credit.
Specs and Sizes
Size | Load Index/ Speed index | UTQG | Load Range/Ply Rating | Overall Diameter | Section Width | Rim Width Min | Rim Width Max | Rim Width Meas | Tread Depth (in) | Max Single Air Pressure (PSI) | Max Single Load (lbs) | Max Dual Air Pressure (PSI) | Max Dual Load (lbs) | MFG # |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
195/50R16 | 84W | 560AAA | 23.7 | 7.9 | 5.5 | 7.0 | 6.0 | 10.0 | 51 | 1102 | - | - | 15499510000 | |
205/45R16 | 83W | 560AAA | 23.3 | 8.1 | 6.5 | 7.5 | 7.0 | 10.0 | 51 | 1074 | - | - | 15499520000 | |
205/45R17 | 88W | 560AAA | 24.3 | 8.1 | 6.5 | 7.5 | 7.0 | 10.0 | 50 | 1235 | - | - | 15499590000 | |
205/50R16 | 87W | 560AAA | 24.1 | 8.4 | 5.5 | 7.5 | 6.5 | 10.0 | 51 | 1201 | - | - | 15499530000 | |
205/50R17 | 93W | 560AAA | 25.1 | 8.4 | 5.5 | 7.5 | 6.5 | 10.0 | 51 | 1433 | - | - | 15499600000 | |
205/55R16 | 91W | 560AAA | 24.9 | 8.4 | 5.5 | 7.5 | 6.5 | 10.0 | 51 | 1356 | - | - | 15499550000 | |
215/40R18 | 89Y | 560AAA | 24.8 | 8.6 | 7.0 | 8.5 | 7.5 | 10.0 | 51 | 1279 | - | - | 15499750000 | |
215/45R17 | 91W | 560AAA | 24.6 | 8.5 | 7.0 | 8.0 | - | 10.0 | 51 | 1356 | - | - | 15499610000 | |
215/50R17 | 95W | 560AAA | 25.5 | 8.9 | 6.0 | 7.5 | 7.0 | 10.0 | 51 | 1521 | - | - | 15499620000 | |
215/55R16 | 93W | 560AAA | 25.3 | 8.9 | 6.0 | 7.5 | 7.0 | 10.0 | 51 | 1433 | - | - | 15499560000 | |
215/55R17 | 94W | 560AAA | 26.3 | 8.9 | 6.0 | 7.5 | 7.0 | 10.0 | 51 | 1477 | - | - | 15499630000 | |
225/40R18 | 92Y | 560AAA | 25.1 | 9.1 | 7.5 | 9.0 | 8.0 | 10.0 | 51 | 1389 | - | - | 15499770000 | |
225/40R19 | 93Y | 560AAA | 26.1 | 9.1 | 7.5 | 9.0 | 8.0 | 10.0 | 51 | 1433 | - | - | 15499970000 | |
225/45R17 | 91W | 560AAA | 25.0 | 8.9 | 7.0 | 8.5 | 7.5 | 10.0 | 51 | 1356 | - | - | 15499640000 | |
225/45R18 | 91Y | 560AAA | 26.0 | 8.9 | 7.0 | 8.5 | 7.5 | 10.0 | 51 | 1356 | - | - | 15499780000 | |
225/45R19 | 92W | 560AAA | 27.0 | 8.9 | 7.0 | 8.5 | 7.5 | 10.0 | 51 | 1389 | - | - | 15499980000 | |
225/50R16 | 92W | 560AAA | 24.9 | 9.2 | 6.0 | 8.0 | 7.0 | 10.0 | 51 | 1389 | - | - | 15499570000 | |
225/50R17 | 94W | 560AAA | 25.9 | 9.2 | 6.0 | 8.0 | 7.0 | 10.0 | 51 | 1477 | - | - | 15499650000 | |
225/50R18 | 95W | 560AAA | 26.9 | 9.2 | 6.0 | 8.0 | - | 10.0 | 51 | 1521 | - | - | 15499790000 | |
225/55R16 | 95W | 560AAA | 25.7 | 9.2 | 6.0 | 8.0 | 7.0 | 10.0 | 51 | 1521 | - | - | 15499580000 | |
225/55R17 | 97W | 560AAA | 26.7 | 9.2 | 6.0 | 8.0 | 7.0 | 10.0 | 51 | 1609 | - | - | 15499660000 | |
235/35R19 | 91Y | 560AAA | 25.5 | 9.5 | 8.0 | 9.5 | 8.5 | 10.0 | 51 | 1356 | - | - | 15499990000 | |
235/40R18 | 95Y | 560AAA | 25.4 | 9.5 | 8.0 | 9.5 | 8.5 | 10.0 | 51 | 1521 | - | - | 15499800000 | |
235/45R17 | 94W | 560AAA | 25.3 | 9.3 | 7.5 | 9.0 | 8.0 | 10.0 | 51 | 1477 | - | - | 15499670000 | |
235/45R18 | 98Y | 560AAA | 26.3 | 9.3 | 7.5 | 9.0 | 8.0 | 10.0 | 51 | 1653 | - | - | 15499810000 | |
235/50R17 | 96W | 560AAA | 26.3 | 9.6 | 6.5 | 8.5 | 7.5 | 10.0 | 51 | 1565 | - | - | 15499680000 | |
235/50R18 | 97W | 560AAA | 27.3 | 9.6 | 6.5 | 8.5 | 7.5 | 10.0 | 51 | 1609 | - | - | 15499820000 | |
235/55R17 | 99W | 560AAA | 27.2 | 9.6 | 6.5 | 8.5 | 7.5 | 10.0 | 51 | 1709 | - | - | 15499690000 | |
235/55R18 | 100W | 560AAA | 28.2 | 9.6 | 6.5 | 8.5 | 7.5 | 10.0 | 51 | 1764 | - | - | 15499830000 | |
235/60R18 | 107W | 560AA | 29.2 | 9.4 | 6.5 | 8.5 | 7.0 | 10.0 | 51 | 2149 | - | - | 15508380000 | |
245/35R20 | 95Y | 560AAA | 26.8 | 9.8 | 8.0 | 9.5 | 8.5 | 10.0 | 51 | 1521 | - | - | 15500170000 | |
245/40R17 | 91W | 560AAA | 24.7 | 9.8 | 8.0 | 9.5 | 8.5 | 10.0 | 51 | 1356 | - | - | 15499700000 | |
245/40R18 | 97Y | 560AAA | 25.7 | 9.8 | 8.0 | 9.5 | 8.5 | 10.0 | 51 | 1609 | - | - | 15499850000 | |
245/40R19 | 98Y | 560AAA | 26.7 | 9.8 | 8.0 | 9.5 | 8.5 | 10.0 | 51 | 1653 | - | - | 15500010000 | |
245/40R20 | 99Y | 560AAA | 27.7 | 9.8 | 8.0 | 9.5 | 8.5 | 10.0 | 51 | 1709 | - | - | 15500180000 | |
245/45R17 | 99Y | 560AAA | 25.7 | 9.6 | 7.5 | 9.0 | 8.0 | 10.0 | 51 | 1709 | - | - | 15499710000 | |
245/45R18 | 100Y | 560AAA | 26.7 | 9.6 | 7.5 | 9.0 | 8.0 | 10.0 | 51 | 1764 | - | - | 15499860000 | |
245/45R19 | 98Y | 560AAA | 27.7 | 9.6 | 7.5 | 9.0 | 8.0 | 10.0 | 51 | 1653 | - | - | 15500020000 | |
245/45R20 | 103Y | 560AAA | 28.7 | 9.6 | 7.5 | 9.0 | 8.0 | 10.0 | 51 | 1929 | - | - | 15500190000 | |
245/50R17 | 99W | 560AAA | 26.6 | 10.0 | 7.0 | 8.5 | 7.5 | 10.0 | 51 | 1709 | - | - | 15499720000 | |
245/50R19 | 105Y | 560AA | 28.6 | 10.0 | 7.0 | 8.5 | 7.5 | 10.0 | 51 | 2039 | - | - | 15500030000 | |
255/30R22 | 95Y | 560AAA | 28.1 | 10.2 | 8.5 | 9.5 | 9.0 | 10.0 | 51 | 1521 | - | - | 15500340000 | |
255/35R19 | 96Y | 560AAA | 26.0 | 10.2 | 8.5 | 10.0 | 9.0 | 10.0 | 51 | 1565 | - | - | 15500040000 | |
255/40R17 | 94W | 560AAA | 25.0 | 10.2 | 8.5 | 10.0 | 9.0 | 10.0 | 51 | 1477 | - | - | 15499730000 | |
255/40R18 | 99Y | 560AAA | 26.0 | 10.2 | 8.5 | 10.0 | 9.0 | 10.0 | 51 | 1709 | - | - | 15499880000 | |
255/40R19 | 100Y | 560AAA | 27.0 | 10.2 | 8.5 | 10.0 | 9.0 | 10.0 | 51 | 1764 | - | - | 15500050000 | |
255/45R18 | 103Y | 560AAA | 27.0 | 10.0 | 8.0 | 9.5 | 8.5 | 10.0 | 51 | 1929 | - | - | 15499890000 | |
255/45R20 | 105Y | 560AA | 29.0 | 10.0 | 8.0 | 9.5 | 8.5 | 10.0 | 51 | 2039 | - | - | 15500210000 | |
255/50R19 | 107W | 560AA | 29.0 | 10.4 | 7.0 | 9.0 | 8.0 | 10.0 | 51 | 2149 | - | - | 15500060000 | |
255/50R20 | 109Y | 560AA | 30.0 | 10.4 | 7.0 | 9.0 | 8.0 | 10.0 | 51 | 2271 | - | - | 15500220000 | |
255/55R18 | 109W | 560AA | 29.1 | 10.4 | 7.0 | 9.0 | 8.0 | 10.0 | 51 | 2271 | - | - | 15499900000 | |
265/30R19 | 93Y | 560AAA | 25.3 | 10.7 | 9.0 | 10.0 | 9.5 | 10.0 | 51 | 1433 | - | - | 15500070000 | |
265/30R22 | 97Y | 560AAA | 28.3 | 10.7 | 9.0 | 10.0 | 9.5 | 10.0 | 51 | 1609 | - | - | 15500350000 | |
265/35R18 | 97Y | 560AAA | 25.3 | 10.7 | 9.0 | 10.5 | 9.5 | 10.0 | 51 | 1609 | - | - | 15499910000 | |
265/35R20 | 99Y | 560AAA | 27.3 | 10.7 | 9.0 | 10.5 | 9.5 | 10.0 | 51 | 1709 | - | - | 15500230000 | |
265/35R22 | 102W | 560AAA | 29.3 | 10.7 | 9.0 | 10.5 | 9.5 | 10.0 | 51 | 1874 | - | - | 15500360000 | |
265/40R18 | 101Y | 560AAA | 26.3 | 10.7 | 9.0 | 10.5 | 9.5 | 10.0 | 51 | 1819 | - | - | 15499920000 | |
265/45R20 | 104Y | 560AA | 29.4 | 10.5 | 8.5 | 10.0 | 9.0 | 10.0 | 51 | 1984 | - | - | 15500240000 | |
275/30R19 | 96Y | 560AAA | 25.5 | 10.9 | 9.0 | 10.0 | 9.5 | 10.0 | 51 | 1565 | - | - | 15500090000 | |
275/30R20 | 97Y | 560AAA | 26.5 | 10.9 | 9.0 | 10.0 | 9.5 | 10.0 | 51 | 1609 | - | - | 15500250000 | |
275/35R19 | 100Y | 560AAA | 26.6 | 10.9 | 9.0 | 11.0 | 9.5 | 10.0 | 51 | 1764 | - | - | 15500110000 | |
275/35R20 | 102Y | 560AAA | 27.6 | 10.9 | 9.0 | 11.0 | 9.5 | 10.0 | 51 | 1874 | - | - | 15500260000 | |
275/40R18 | 99Y | 560AAA | 26.7 | 10.9 | 9.0 | 11.0 | 9.5 | 10.0 | 51 | 1709 | - | - | 15499940000 | |
275/40R19 | 101Y | 560AAA | 27.7 | 10.9 | 9.0 | 11.0 | 9.5 | 10.0 | 51 | 1819 | - | - | 15500120000 | |
275/40R22 | 108W | 560AA | 30.66 | 10.9 | 9.0 | 11.0 | 9.5 | 10.0 | 51 | 2205 | - | - | 15507920000 | |
285/30R19 | 98Y | 560AAA | 25.7 | 11.4 | 9.5 | 10.5 | 10.0 | 10.0 | 51 | 1653 | - | - | 15500140000 | |
285/30R20 | 99W | 560AAA | 26.7 | 11.4 | 9.5 | 10.5 | 10.0 | 10.0 | 51 | 1709 | - | - | 15500290000 | |
285/30R22 | 101Y | 560AAA | 28.7 | 11.4 | 9.5 | 10.5 | 10.0 | 10.0 | 51 | 1819 | - | - | 15500380000 | |
285/35R18 | 101Y | 560AAA | 25.9 | 11.4 | 9.5 | 11.0 | 10.0 | 10.0 | 51 | 1819 | - | - | 15499950000 | |
285/35R19 | 99Y | 560AAA | 26.9 | 11.4 | 9.5 | 11.0 | 10.0 | 10.0 | 51 | 1709 | - | - | 15500160000 | |
295/25R22 | 97Y | 560AAA | 27.9 | 11.9 | 10.0 | 11.0 | 10.5 | 10.0 | 51 | 1609 | - | - | 15500400000 | |
295/35R18 | 99Y | 560AAA | 26.1 | 11.9 | 10.0 | 11.5 | 10.5 | 10.0 | 51 | 1709 | - | - | 15499960000 | |
295/40R20 | 110W | 560AA | 29.3 | 11.9 | 10.0 | 11.5 | 10.5 | 10.0 | 51 | 2337 | - | - | 15500300000 | |
295/40R21 | 111Y | 560AA | 30.3 | 11.9 | 10.0 | 11.5 | 10.5 | 10.0 | 51 | 2403 | - | - | 15500330000 |
Reviews
So far so good!
I have typically bought two types of tires - cheap all-seasons, or expensive summer tires. In either case, I rarely get more than a year and a half or two years out of a set. I told myself it was worth it because of the performance I was getting out of the Pilot SuperSports, for example. But this time I decided to try the Continental ExtremeContact DWS tires, since they have a 50k mile treadwear warranty. Do I believe that the warranty is really USABLE? Nah, I imagine the terms and details make it so that if they go out at 40k miles, you're unlikely to be helped. However, it does say that they EXPECT them to last 50k miles, which is more than the manufacturers of no-warranty tires are saying. I was happy to find out that these tires are as quiet as any others I've owned. And compared to the summer tires, these have much better response and give me much more confidence driving in heavy rain. And if I had to, I could drive in the snow. I've put about 10k miles on them so far, and the treadwear thus far is barely noticeable. So far so good!
D Linger
Continental Dry/Wet/Snow For Daily Driver
Continental Dry/Wet/Snow For Daily Driver, good contact for stopping, work for all-season, and light snow on my sedan without any problem. They are quiet and comfortable. My last pair last over 2 years about 40,000 miles, depend on your driving habit.
Rocky L
Great performing tire!
This is my 3rd set, I love these tires, they perform great in all conditions and last forever. And ordering/returns process is simple, had a damaged tire and they had it here the next day. Will use tires-easy again!!
Jared P.
There amazing tires.
They are expensive. But you pay for what u get.
Paul B
These tires are great
Tires are great in the rain and the dry
Fusion
Great TIres.
Second time using GiGa tires and they delivered super fast. The tire isnt as good as the originial DWS but its still very good. A little soft on corners but it handles well in rain.
Cliff O.
The best for me
Does everything well. Wish they came in 265/45 18 for the rear of my Caddie.
Bravo Steve
Going to get two more tires
Best price
Richard Lewis
Great!
Great tires
Fred
Great traction!
I had these tires installed right before a Chicago winter and am amazed by the difference over my stock tires. My handling has improved especially at high speeds, and my ride is very noticably smoother over bumps. Road noise is greatly reduced as well. I would definitely recommend these tires and hope they last as long as the manufacturer claims.
David
This tires are perfect.
Great Tires and price.
Joel C.
:Continental: ExtremeContact DWS06
Excellent all season tire.
George
Fantastic
These tires are unbeatable for the money! Great dry and wet traction, also great in the snow! Ride quality and handling is great!
Jaybee
These tires are great
Good feel. Stick to the road well. Look good
Srivera4336
Amazing tires
Great in light to moderate snow, amazing in wet conditions. Couldn't be happier
Rideshareguy46
Extreme Enjoyment
The factory Continentals on my Jag XF AWD were a little to "floaty" for me. Moving to the DWS06 gave me more performance feel and handling .
InStLouis
These tires are great
Great tires for a great price.
JOHN LAMBERT
Probably the only tire I would buy.
Living in NYC and having performance vehicles it’s a bit difficult to find a tire that can do it all. The DWS in fact does it all. From 8” of snow to spirited highway driving I’m confident with my car to do what I tell it to. They last a great amount of time as long as they’re rotated and you have a proper alignment. I recommend them to each and every person who asks for my opinion on tires.
Geo - European Auto
So far it hasn’t been punctured or popped
With my luck I’ll probably run through a bunch of nails maybe I already have, so far the tire is still holding up. Wish they had an all around warranty on a tire.
John D
Great tires in all weather conditions
I have a 2011 Buick Regal and these are the only tires I will use . My son turned me on to them and in Ohio weather that changes sometimes by the minute from rain to freezing rain and snow I do not have a problem getting where I need to go with these tires. they are not cheep but sometimes you do get what you pay for. In this case it is true
Ken Long
These tires are good
The best price
Tallis
The best all season tire ever made.
Great in the summer. Great in the rain. Work perfect in deep snow too. Decent wear rating. I dont run anything else on any of my 4 cars.. and when they wear I'll replace them with them again. Dws 06 Customer for life.
Rootbeard
Great tires!!!
10 times better than the stock tires on my 2015 Chevy Malibu.
Dave Moore
Outstanding Tire!
Replaced the original set of P-Zero's on my Q7. Quiet ride and excellent handling in a 50K mile tire. Highly recommended this Continental Tire.
Audi Q7 Owner
Unbelievable price!
These are the best Continental tires on the market. I have never used any other brand. And when I saw these on tires-easy for the price I did not wait to buy them. Even with the shipping I saved around $90 and they were at my door step in Langley B.C in 2 days. I will continue to buy my tires from here. Awesome customer service.
Mike Nahal
Best all season tires
Those are one of the best all season out there. You will never regret buying them
Osi550i
Excellent all season tires
Bought the Continental Extreme contract DWS06 for my BMW M235 after reading all the positive reviews about this tire. They ride better than the factory tires and handling is great.
W.Burns
Best tires I’ve ever had
So far, in any weather, at any speed, theses tires are so superior to any tire I’ve ever ran. They simply do not let go of the mountain roads I drive daily. Running them on Audi A6, extreme contact+Quattro = confident !
D Mo
Great tires at a reasonable price
These tires handle well in all conditions and they were priced very reasonably! Definitely would purchase them again.
Britni S
Very good tires!!!
These are just as good as the Michelin tires That came with my Vehicle. Really love these tires!
A.Blake
Best experience ever
I drive a BMW and the tires are super expensive. Found tire easy on Google and tried with just 2 tires first. Rec'd my order the following day. Tires were exactly as I was hoping and yes I came back for the other 2. My car feels amazing. I sure been sharing.
JAG
Best All Weather Tire, Esp. Snow
I live in upstate NY and this winter was extremely snowy. These Continentals definetely did the job, maintaining good traction at any condition. The performance and stability when tackling dry, windy roads is excellent, too. Overall, a great all-year tire for a performance car. Tire-easy shipped them to me in 2 days!
Al
Best tires I've ever bought
Shipping was super fast, continental tires are the best I've ever bought. Well definitely buy my next set from you guys.
Dave f
Great tires!
Great tires! Not noisy at high speeds super sticky great rubber
Ozker
I’m happy with it
Great tires
Alexo
Perfect tires
Tire are great an as for price the best I have seen that why I'll continue to do business...perfect tires and price
Darwin B.
Best tires in their class
Next tires in their class at a great price point.
Shawn
Good so far!
Only have a couple thousand miles on them now, but they're great so far! Quiet and comfortable with great traction !
Tony C
Great tires
Great tire for the price
Donsempire
Good Transaction Overall
Good experience. Took a few days before they were shipped but the tires were new, arrived in great shape and were exactly as advertised. Tire-Easy had the best price. I was relieved that it all worked out perfectly. I do plan to order again next time around.
Volvo V50 Driver
They made a difference in a good way.
Replaced the OEM tires and these are better. The car holds a line through sweepers better than when it was new.
Mrpatj
Finally got tires that hook
These tires grip very well great ride quality, cornering etc. I've had 3 sets of tires on my Challenger SRT 392 and the Continentals are by far the best.
SRT 392
very good tires
very good service, I receive my shipment on time, I will order all my tires from tires-easy. Thank you
Theodore Lewis
GREAT BUY
These are great tires, couldn't be any happier. quick process
Anna Montagna