Specs: | Value: | Description: |
---|---|---|
Sidewall | BSW |
Describes the sidewall appearance. Examples: BSW= Black Side Wall, WSW = White Side Wall OWL = Outlined White Letters.
|
Load Index | 92 |
The load index (LI) is a 2 or 3 digit number that corrolates to the maximum amount of weight the tire can carry. For example, a tire with a load index of 87 indicates that the tire can carry a maximim load of 1,201 lbs. In the case of our example the 87 identifies the tires ability to carry a maximum of 1,201 lbs. So 4 tires will carry a maximum of 4,804 lbs. Refer to your vehicle owner's manual for the recommended minimim Load Index. It is not recommended to install tires with a lower Load Index. By doing so, this could cause your tires to be overloaded thus potentially causing a blowout.
|
Speed Rating | W |
Speed Ratings (SR) are based on laboratory tests and indicates the maximum speed the tire can achieve. These tests are based on limited time trials. Higher speed rating tires typically will yield better handling capabilities, but may often result in lower mileage. Refer to your vehicle owner's manual for the recommended minimum Speed Rating. It is not recommended to install a tire with a lower speed rating as it could affect the handling of your vehicle. It is important to note that speed ratings only apply to tires that have not been damaged, altered, under-inflated or overloaded. Additionally, most tire manufacturers maintain that a tire that has been cut or punctured no longer retains the tire manufacturer's original speed rating, even after being repaired because the tire manufacturer can't control the quality of the repair.
|
Load Range/Ply Rating | Not Available |
Ply Rating is related to the max load capacity. This value can be defined with a letter or number. The higher the number/letter, the higher the load capacity.
|
UTQG | 420AA |
To help consumers evaluate their tires, the U.S. National Highway Traffic Safety Administration (NHTSA) created the Uniform Tire Quality Grading System (UTQG). The UTQG rates tires are rated on their tread-wear, traction performance, and temperature resistance. The grade for each of these can be found on the sidewall of your tire (except for winter tires and certain light truck tires). Click here for more information.
|
Max Single Load(lbs) | 1389 | The maximum load this tire will support. Remember to multiply this number by the number of tires installed on your vehicle to get the maximum carrying capacity. This number is directly related to the Load Index. |
Max Single Air Pressure(PSI) | 49 | The maximum air pressure this tire will support. This does not represent the amount of air pressure your tires should have at all times. Consult with your owner's manual to determine the best air pressure you should use for your vehicle. |
Tread Depth | 7.8 | The amount of tread on the tire. Once the tire is worn to 2/32nds, it is considered fully used and should be replaced at that time. Most tires will have tire indicators in the grooves of the tire to help you determine when the tires are worn down to 2/32nds. |
Tread Design | Not Available |
Nondirectional - most common, same tread pattern on inside & outside of the tire. Can be rotated to all four corners of vehicle. Asymmetrical - tread pattern is different on the inside to the outside of the tire, and must be mounted properly. Can be rotated to all four corners of the vehicle. Directional tires - roll in only one direction, must be mounted properly. Once mounted they must remain on the same side of the vehicle, and only be rotated front to rear.
|
Rim Width Range | 7.5-9.0 | The approved wheel rim width range this tire will support. |
Measured Rim Width | 8.0 | The recommended wheel width as recommended by the tire manufacturer to get the best wear us performance for this tire. |
Section Width | 9.1 | The measurement from sidewall to sidewall. |
Tread Width | Not Available | The measurement from one side of the tread to the other side of the tread. |
Overall Diameter | 25.1 | The height of the tire when fully inflated. |
Manufacturer Part Number | 700618 | Manufacturer part number (sku) |
Payment
We accept American Express, Visa, MasterCard, Discover, PayPal and PayPal Credit.
Size | Load Index/ Speed index | UTQG | Load Range/Ply Rating | Overall Diameter | Section Width | Rim Width Min | Rim Width Max | Rim Width Meas | Tread Depth (in) | Max Single Air Pressure (PSI) | Max Single Load (lbs) | Max Dual Air Pressure (PSI) | Max Dual Load (lbs) | MFG # |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
205/40R17 | 84W | 420AA | 23.5 | 8.3 | 7.0 | 8.0 | 7.5 | 9.8 | 49 | 1102 | - | - | 701219 | |
205/45R17 | 88W | 420AA | 24.3 | 8.1 | 6.5 | 7.5 | 7.0 | 7.8 | 49 | 1235 | - | - | 700243 | |
205/50R17 | 93W | 420AA | 25.1 | 8.4 | 5.5 | 7.5 | 6.5 | 9.8 | 49 | 1433 | - | - | 700212 | |
215/35R18 | 84W | 420AA | 23.9 | 8.6 | 7.0 | 8.5 | 7.5 | 7.8 | 49 | 1102 | - | - | 700915 | |
215/35R19 | 85W | 420AA | 24.9 | 8.6 | 7.0 | 8.5 | 7.5 | 9.8 | 49 | 1135 | - | - | 704715 | |
215/40R18 | 89W | 420AA | 24.8 | 8.6 | 7.0 | 8.5 | 7.5 | 9.8 | 49 | 1279 | - | - | 700519 | |
215/45R17 | 91W | 420AA | 24.6 | 8.4 | 7.0 | 8.0 | - | 9.8 | 49 | 1356 | - | - | 700311 | |
215/55R17 | 94W | 420AA | 26.3 | 8.9 | 6.0 | 7.5 | 7.0 | 9.8 | 44 | 1477 | - | - | 700113 | |
225/30R20 | 85W | 420AA | 25.4 | 9.1 | - | - | 8.0 | 9.8 | 49 | 1135 | - | - | 701615 | |
225/30R22 | 89W | 420AA | 26.6 | 9.1 | - | - | 8.0 | 7.8 | 49 | 1279 | - | - | 700076 | |
225/35R19 | 88W | 420AA | 25.2 | 9.1 | 7.5 | 9.0 | 8.0 | 9.8 | 49 | 1235 | - | - | 704913 | |
225/35R20 | 93W | 420AA | 26.2 | 9.1 | 7.5 | 9.0 | 8.0 | 9.8 | 49 | 1433 | - | - | 702919 | |
225/40R18 | 92W | 420AA | 25.1 | 9.1 | 7.5 | 9.0 | 8.0 | 7.8 | 49 | 1389 | - | - | 700618 | |
225/40R19 | 93W | 420AA | 26.1 | 9.1 | 7.5 | 9.0 | 8.0 | 9.8 | 49 | 1433 | - | - | 703817 | |
225/45R17 | 94W | 420AA | 25.0 | 8.9 | 7.0 | 8.5 | 7.5 | 9.8 | 49 | 1477 | - | - | 700410 | |
225/45R18 | 95W | 420AA | 25.9 | 8.9 | 7.0 | 8.5 | 7.5 | 9.8 | 49 | 1521 | - | - | 701813 | |
225/45R19 | 96W | 420AA | 27.0 | 8.9 | 7.0 | 8.5 | 7.5 | 7.8 | 49 | 1565 | - | - | 703718 | |
225/50R17 | 98W | 420AA | 25.9 | 9.2 | 6.0 | 8.0 | 7.0 | 9.8 | 49 | 1653 | - | - | 701516 | |
225/55R17 | 101W | 420AA | 26.8 | 9.2 | 6.0 | 8.0 | 7.0 | 9.8 | 49 | 1819 | - | - | 703510 | |
235/30R22 | 90W | 420AA | 27.6 | 9.5 | - | - | 8.5 | 9.8 | 49 | 1323 | - | - | 703015 | |
235/35R19 | 91W | 420AA | 25.5 | 9.5 | 8.0 | 9.5 | 8.5 | 9.8 | 49 | 1356 | - | - | 703312 | |
235/35R20 | 92W | 420AA | 26.5 | 9.5 | 8.0 | 9.5 | 8.5 | 9.8 | 49 | 1389 | - | - | 704616 | |
235/40R18 | 95W | 420AA | 25.4 | 9.5 | 8.0 | 9.5 | 8.5 | 7.8 | 49 | 1521 | - | - | 700717 | |
235/45R17 | 97W | 420AA | 25.4 | 9.3 | 7.5 | 9.0 | 8.0 | 9.8 | 49 | 1609 | - | - | 701110 | |
235/50R18 | 101W | 420AA | 27.3 | 9.6 | 6.5 | 8.5 | 7.5 | 9.8 | 49 | 1819 | - | - | 703213 | |
235/55R17 | 103W | 420AA | 27.2 | 9.6 | 6.5 | 8.5 | 7.5 | 9.8 | 49 | 1929 | - | - | 701912 | |
235/55R18 | 104V | 420AA | 28.1 | 9.6 | 6.5 | 8.5 | 7.5 | 7.8 | 49 | 1984 | - | - | 700052 | |
245/30R20 | 97W | 420AA | 25.8 | 9.8 | 8.0 | 9.0 | 8.5 | 9.8 | 49 | 1609 | - | - | 705118 | |
245/30R22 | 95W | 420AA | 27.8 | 9.8 | 8.0 | 9.0 | 8.5 | 9.8 | 49 | 1521 | - | - | 701714 | |
245/35R19 | 97W | 420AA | 25.8 | 9.8 | 8.0 | 9.5 | 8.5 | 9.8 | 49 | 1609 | - | - | 702018 | |
245/35R20 | 95W | 420AA | 26.8 | 9.8 | 8.0 | 9.5 | 8.5 | 9.8 | 49 | 1521 | - | - | 701011 | |
245/40R17 | 95W | 420AA | 24.7 | 9.8 | 8.0 | 9.5 | 8.5 | 9.8 | 49 | 1521 | - | - | 703411 | |
245/40R18 | 97W | 420AA | 25.7 | 9.8 | 8.0 | 9.5 | 8.5 | 9.8 | 49 | 1609 | - | - | 700816 | |
245/40R19 | 98W | 420AA | 26.7 | 9.8 | 8.0 | 9.5 | 8.5 | 9.8 | 49 | 1653 | - | - | 702315 | |
245/40R20 | 99W | 420AA | 27.7 | 9.8 | 8.0 | 9.5 | 8.5 | 7.8 | 49 | 1709 | - | - | 703916 | |
245/45R17 | 99W | 420AA | 25.7 | 9.6 | 7.5 | 9.0 | 8.0 | 7.8 | 49 | 1709 | - | - | 703114 | |
245/45R18 | 100Y | 420AA | 26.7 | 9.6 | 7.5 | 9.0 | 8.0 | 7.8 | 49 | 1764 | - | - | 700168 | |
245/45R19 | 98Y | 420AA | 27.7 | 9.6 | 7.5 | 9.0 | 8.0 | 7.8 | 44 | 1653 | - | - | 703633 | |
255/30R20 | 92W | 420AA | 26.1 | 10.2 | 8.5 | 9.5 | 9.0 | 9.8 | 49 | 1389 | - | - | 701417 | |
255/30R22 | 95Y | 420AA | 28.1 | 10.2 | 8.5 | 9.5 | 9.0 | 9.8 | 49 | 1521 | - | - | 700069 | |
255/35R18 | 94W | 420AA | 25.0 | 10.2 | 8.5 | 10.0 | 9.0 | 7.8 | 49 | 1477 | - | - | 702117 | |
255/35R19 | 96W | 420AA | 26.0 | 10.2 | 8.5 | 10.0 | 9.0 | 9.8 | 49 | 1565 | - | - | 704210 | |
255/35R20 | 97W | 420AA | 27.0 | 10.2 | 8.5 | 10.0 | 9.0 | 9.8 | 49 | 1609 | - | - | 701318 | |
255/40R18 | 99W | 420AA | 26.0 | 10.2 | 8.5 | 10.0 | 9.0 | 7.8 | 49 | 1709 | - | - | 704111 | |
255/45R20 | 105W | 420AA | 29.1 | 10.0 | 8.0 | 9.5 | 8.5 | 9.8 | 49 | 2039 | - | - | 703619 | |
265/30R19 | 93W | 420AA | 25.3 | 10.7 | 9.0 | 10.0 | 9.5 | 7.8 | 49 | 1433 | - | - | 702513 | |
265/30R22 | 97W | 420AA | 28.3 | 10.7 | 9.0 | 10.0 | 9.5 | 9.8 | 49 | 1609 | - | - | 704319 | |
275/30R19 | 96W | 420AA | 25.6 | 10.9 | 9.0 | 10.0 | 9.5 | 9.8 | 49 | 1565 | - | - | 702612 | |
275/30R20 | 97W | 420AA | 26.5 | 10.9 | 9.0 | 10.0 | 9.5 | 9.8 | 49 | 1609 | - | - | 702414 | |
275/35R19 | 100W | 420AA | 26.6 | 10.9 | 9.0 | 11.0 | 9.5 | 9.8 | 49 | 1764 | - | - | 702216 | |
275/35R20 | 102W | 420AA | 27.6 | 10.9 | 9.0 | 11.0 | 9.5 | 9.8 | 49 | 1874 | - | - | 704814 | |
285/25R22 | 95W | 420AA | 27.6 | 11.6 | - | - | 10.5 | 9.8 | 49 | 1521 | - | - | 704418 | |
285/30R20 | 99W | 420AA | 26.8 | 11.4 | 9.5 | 10.5 | 10.0 | 7.8 | 49 | 1709 | - | - | 704012 | |
305/25R20 | 97W | 420AA | 26.0 | 12.3 | 10.5 | 11.5 | 11.0 | 7.8 | 49 | 1609 | - | - | 700281 | |
305/25R22 | 103Y | 420AA | 28.0 | 12.3 | 10.5 | 11.5 | 11.0 | 9.8 | 49 | 1929 | - | - | 700267 |
Reviews
Tires are great
Great tires for the price. They are on a 06 Hyundai Tiburon and they are awesome
Jay beers
Great tires for my M3
My BMW M3 is a Super Car that needs Super Tires these tires are the answer.
J. Spliff
These were replacement tires for the same previous tire i already love
these went on my 760Li BMW to replace same ones keeping them matching and looking great they ride nice and grip the road well
PMST
My 240sx loves these tires
These are great tires for my 240sx on air bags! I am trying really hard not to cut it up and get over fenders.
PRPLDRNK
Cheap and dependable.
I've bought 2 sets of these tires in the past 6 years. Never had any issues. For the price they are hard to beat.
Mingles
Great company
Will buy again..great tires great price...
Zachary Carson
I love this tires
I first used this tires in my 98 honda accord and the these tires were great. Then i give it another try on my acura tsx 19” and so far i dont have any complaints.. I absolutely recommend it.
Michael P.
Solid tire for the money
I can't say I had any better performance with Michelin Pilot Pros. Great bang for the buck.
Chris M
Great tires
Great tires. Good grip. Tread pattern helps with wet road. Only issue is they roll a little loud. Other than that they last long
Jay. Sparrow
These tires are great in the rain.
The price of the tires plus the $60 mounting and balance at a local shop still saved us hundreds. With just around 4,000 miles on them their working out great. Quiet tire with great grip in heavy rain.
Bassing Bass
These tires are great!!
Great tires for a great price!!
Roderick Lipscomb
Excellent Replacements for Originals
Have had these on for a while now and these are still running without any problems or vibrations or wear. Would purchase these again. Running on a 2013 Subaru BRZ.
BillH
Great tire, regarless of price
I installed these on the rear of our 2006 Chrysler Crossfire on aftermarket Foose Wheels. They are very low profile, but still seem to ride OK. I bought them for more than any reason, this was a hard-to-find size and this vehicle is a family toy so it doesn't get driven all that much and I didn't want to spend $250 a tire for a name brand. The quality of the tire is a lot better than I was expecting. They handle great, especially when pushing hard into a corner. Not sure yet how they will wear, but at 5000 miles or so per year on this vehicle, they should last us a long time. I will consider Delinte's for our daily drivers when we next need tires. Tires-Easy was great to work with. Delivered on time with good communication along the way. I have bought tires before from both Tire Rack and Tire Buyer and found the Tires-Easy experience to be very similar.
C Veri
Awesome tire for the money
Great tire for the price. I drive up and down a mountain with lots of sharp turns after the tires warm up they stick usually only hear the squeal on the first turn after that they stick on payment. Hwy 74
WillieA
Great tires
Great tires and really good price look good on my G35 sedan. No road noise and grip pretty well considering I have negative camber.
J Morones
Great Affordable Tire
Excellent dry traction and very low noise. Also very good in wet conditions. I bought these as a summer set up for a different set of wheels on my 2016 Subaru STi. All in all I think they were a steal at the price point, very much worth the $
Zach
Great for the price
Great tires. I've replaced all of my tires with this brand and have ZERO complaints! Fast shipping too
J Cook
Priced right and quality rubber
I still can't believe I have a Quality Tire at such a great price
Marcellin Hyman
20 inch
500.miles driven. My sienna handles great.
Jose L
Tires are good
So have had these on about a month now. Tires seem to be doing pretty good. They handle great ride amazing and look really good! For the price I think they are a pretty good tire.
Andrew B
These tires are great
These tires are great for the price. I get great traction. These are also good tires for stance cars with stretched tires!
Kylie Cornelius
So far so good
I have a 2018 genesis sport with staggard wheels. As someone on here said the "these tires are good in the rain" no loss in handling and gave me a lot of confidence to drive in the rain. Tires are nice and quiet on the highway cruising at 80mph. And the price is great. I would recommend these tires.
Abnice