Specifications
Specs: | Value: | Description: |
---|---|---|
Sidewall | BSW |
Describes the sidewall appearance. Examples: BSW= Black Side Wall, WSW = White Side Wall OWL = Outlined White Letters.
|
Load Index | 95 |
The load index (LI) is a 2 or 3 digit number that corrolates to the maximum amount of weight the tire can carry. For example, a tire with a load index of 87 indicates that the tire can carry a maximim load of 1,201 lbs. In the case of our example the 87 identifies the tires ability to carry a maximum of 1,201 lbs. So 4 tires will carry a maximum of 4,804 lbs. Refer to your vehicle owner's manual for the recommended minimim Load Index. It is not recommended to install tires with a lower Load Index. By doing so, this could cause your tires to be overloaded thus potentially causing a blowout.
|
Speed Rating | Y |
Speed Ratings (SR) are based on laboratory tests and indicates the maximum speed the tire can achieve. These tests are based on limited time trials. Higher speed rating tires typically will yield better handling capabilities, but may often result in lower mileage. Refer to your vehicle owner's manual for the recommended minimum Speed Rating. It is not recommended to install a tire with a lower speed rating as it could affect the handling of your vehicle. It is important to note that speed ratings only apply to tires that have not been damaged, altered, under-inflated or overloaded. Additionally, most tire manufacturers maintain that a tire that has been cut or punctured no longer retains the tire manufacturer's original speed rating, even after being repaired because the tire manufacturer can't control the quality of the repair.
|
Load Range/Ply Rating | Not Available |
Ply Rating is related to the max load capacity. This value can be defined with a letter or number. The higher the number/letter, the higher the load capacity.
|
UTQG | 420AAA |
To help consumers evaluate their tires, the U.S. National Highway Traffic Safety Administration (NHTSA) created the Uniform Tire Quality Grading System (UTQG). The UTQG rates tires are rated on their tread-wear, traction performance, and temperature resistance. The grade for each of these can be found on the sidewall of your tire (except for winter tires and certain light truck tires). Click here for more information.
|
Max Single Load(lbs) | 1520 | The maximum load this tire will support. Remember to multiply this number by the number of tires installed on your vehicle to get the maximum carrying capacity. This number is directly related to the Load Index. |
Max Single Air Pressure(PSI) | 44 | The maximum air pressure this tire will support. This does not represent the amount of air pressure your tires should have at all times. Consult with your owner's manual to determine the best air pressure you should use for your vehicle. |
Tread Depth | 10.0 | The amount of tread on the tire. Once the tire is worn to 2/32nds, it is considered fully used and should be replaced at that time. Most tires will have tire indicators in the grooves of the tire to help you determine when the tires are worn down to 2/32nds. |
Tread Design | Asymmetrical |
Nondirectional - most common, same tread pattern on inside & outside of the tire. Can be rotated to all four corners of vehicle. Asymmetrical - tread pattern is different on the inside to the outside of the tire, and must be mounted properly. Can be rotated to all four corners of the vehicle. Directional tires - roll in only one direction, must be mounted properly. Once mounted they must remain on the same side of the vehicle, and only be rotated front to rear.
|
Rim Width Range | 8.0-9.5 | The approved wheel rim width range this tire will support. |
Measured Rim Width | 8.5 | The recommended wheel width as recommended by the tire manufacturer to get the best wear us performance for this tire. |
Section Width | 9.5 | The measurement from sidewall to sidewall. |
Tread Width | Not Available | The measurement from one side of the tread to the other side of the tread. |
Overall Diameter | 25.4 | The height of the tire when fully inflated. |
Manufacturer Part Number | 1200000110 | Manufacturer part number (sku) |
Payment
We accept American Express, Visa, MasterCard, Discover, PayPal and PayPal Credit.
Specs and Sizes
Size | Load Index/ Speed index | UTQG | Load Range/Ply Rating | Overall Diameter | Section Width | Rim Width Min | Rim Width Max | Rim Width Meas | Tread Depth (in) | Max Single Air Pressure (PSI) | Max Single Load (lbs) | Max Dual Air Pressure (PSI) | Max Dual Load (lbs) | MFG # |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
195/40R17 | 81V | 420AAA | 23.2 | 7.9 | 6.5 | 7.5 | 7.0 | 10.0 | 44 | 1019 | - | - | 1200030579 | |
205/45R18 | 90Y | 300AAA | 25.2 | 8.1 | 6.5 | 7.5 | 7.0 | 9.0 | 44 | 1323 | - | - | 1200023141 | |
205/50R17 | 93W | 300AAA | 25.1 | 8.4 | 5.5 | 7.5 | 6.5 | 9.0 | 44 | 1433 | - | - | 1200023142 | |
205/55R16 | 94W | 420AAA | 24.9 | 8.4 | 5.5 | 7.5 | 6.5 | 10.0 | 44 | 1477 | - | - | 1200028654 | |
215/35R19 | 85Y | 420AAA | 24.9 | 8.6 | 7.0 | 8.5 | 7.5 | 10.0 | 44 | 1135 | - | - | 1200000073 | |
215/40R18 | 89Y | 300AAA | 24.8 | 8.6 | 7.0 | 8.5 | 7.5 | 9.0 | 44 | 1278 | - | - | 1200000075 | |
215/45R18 | 93W | 400AA | 25.63 | 9.1 | - | - | 7.0 | 9.1 | 44 | 1430 | - | - | 1200038703 | |
215/50R17 | 95W | 300AAA | 25.5 | 8.9 | 6.0 | 7.5 | 7.0 | 10.0 | 44 | 1521 | - | - | 1200023143 | |
P225/30R20 | 85Y | 300AAA | 25.4 | 9.1 | 8.0 | 8.0 | 8.0 | 10.0 | 50 | 1135 | - | - | 1200000087 | |
225/35R19 | 88Y | 300AAA | 25.2 | 9.1 | 7.5 | 9.0 | 8.0 | 10.0 | 44 | 1234 | - | - | 1200000088 | |
225/35R20 | 93Y | 300AAA | 26.2 | 9.1 | 7.5 | 9.0 | 8.0 | 10.0 | 44 | 1432 | - | - | 1200000089 | |
225/40R18 | 92Y | 280AAA | 25.1 | 9.1 | 7.5 | 9.0 | 8.0 | 10.0 | 44 | 1388 | - | - | 1200000092 | |
225/40R19 | 93Y | 420AAA | 26.1 | 9.1 | 7.5 | 9.0 | 8.0 | 10.0 | 44 | 1433 | - | - | 1200000090 | |
225/45R17 | 94W | 420AAA | 25.0 | 8.9 | 7.0 | 8.5 | 7.5 | 10.0 | 44 | 1477 | - | - | 1200026931 | |
225/45R18 | 95Y | 420AAA | 25.9 | 8.9 | 7.0 | 8.5 | 7.5 | 9.0 | 44 | 1521 | - | - | 1200000097 | |
235/30R21 | 89Y | 400AA | 26.5 | 9.5 | - | - | 8.5 | 10.0 | 44 | 1279 | - | - | 1200047651 | |
235/35R19 | 91Y | 420AAA | 25.5 | 9.5 | 8.0 | 9.5 | 8.5 | 10.0 | 44 | 1355 | - | - | 1200000108 | |
235/35R20 | 92Y | 420AAA | 26.5 | 9.5 | 8.0 | 9.5 | 8.5 | 10.0 | 44 | 1389 | - | - | 1200014488 | |
235/40R18 | 95Y | 420AAA | 25.4 | 9.5 | 8.0 | 9.5 | 8.5 | 10.0 | 44 | 1520 | - | - | 1200000110 | |
235/40R19 | 96Y | 420AAA | 26.4 | 9.5 | 8.0 | 9.5 | 8.5 | 10.0 | 44 | 1565 | - | - | 1200018389 | |
235/55R17 | 103W | 420AAA | 27.2 | 9.7 | 6.5 | 8.5 | 7.5 | 9.0 | 44 | 1929 | - | - | 1200014498 | |
P235/60R16 | 104W | 300AAA | 27.1 | 9.5 | 6.5 | 8.5 | 7.0 | 10.0 | 44 | 1984 | - | - | 1200014499 | |
245/25R21 | 86Y | 400AA | 25.8 | 9.8 | - | - | 8.5 | 10.0 | 44 | 1168 | - | - | 1200049243 | |
245/30R20 | 93Y | 300AAA | 25.8 | 9.8 | 8.0 | 9.0 | 8.5 | 10.0 | 44 | 1432 | - | - | 1200000116 | |
245/35R19 | 93Y | 420AAA | 25.8 | 9.8 | 8.0 | 9.5 | 8.5 | 10.0 | 44 | 1433 | - | - | 1200000117 | |
245/35R22 | 97Y | 400AA | 28.78 | 9.8 | - | - | 8.5 | 9.8 | 44 | 1606 | - | - | 1200026928 | |
245/40R18 | 97Y | 420AAA | 25.7 | 9.8 | 8.0 | 9.5 | 8.5 | 10.0 | 44 | 1609 | - | - | 1200000120 | |
245/40R19 | 98Y | 420AAA | 26.7 | 9.8 | 8.0 | 9.5 | 8.5 | 10.0 | 44 | 1653 | - | - | 1200000121 | |
245/40R21 | 100Y | 400AA | 28.7 | 10.1 | - | - | 8.5 | 10.1 | 44 | 1760 | - | - | 1200043156 | |
245/45R17 | 99W | 420AAA | 25.7 | 9.6 | 7.5 | 9.0 | 8.0 | 10.0 | 44 | 1709 | - | - | 1200026932 | |
245/45R19 | 102Y | 300AAA | 27.7 | 9.6 | 7.5 | 9.0 | 8.0 | 10.0 | 44 | 1873 | - | - | 1200000125 | |
245/45R20 | 103Y | 420AAA | 28.7 | 9.6 | 7.5 | 9.0 | 8.0 | 10.0 | 44 | 1929 | - | - | 1200026933 | |
255/30R19 | 91Y | 300AAA | 25.1 | 10.2 | 8.5 | 9.5 | 9.0 | 10.0 | 44 | 1356 | - | - | 1200023135 | |
255/30R20 | 92Y | 300AAA | 26.1 | 10.2 | 8.5 | 9.5 | 9.0 | 9.0 | 44 | 1389 | - | - | 1200014497 | |
255/30R21 | 95W | 400AA | 27.05 | 10.1 | - | - | 9.0 | 10.1 | 44 | 1518 | - | - | 1200031846 | |
255/30R22 | 95Y | 420AAA | 28.1 | 10.2 | 8.5 | 9.5 | 9.0 | 10.0 | 44 | 1521 | - | - | 1200016152 | |
255/35R18 | 94Y | 300AAA | 25.0 | 10.2 | 8.5 | 10.0 | 9.0 | 10.0 | 44 | 1477 | - | - | 1200000127 | |
255/40R17 | 98W | 420AAA | 25.0 | 10.2 | 8.5 | 10.0 | 9.0 | 10.0 | 44 | 1653 | - | - | 1200026930 | |
255/40R18 | 99Y | 300AAA | 26.0 | 10.2 | 8.5 | 10.0 | 9.0 | 10.0 | 44 | 1708 | - | - | 1200000129 | |
255/40R19 | 100Y | 300AAA | 27.1 | 10.2 | 8.5 | 10.0 | 9.0 | 10.0 | 44 | 1764 | - | - | 1200023138 | |
255/40R20 | 101Y | 400AA | 28.0 | 10.2 | - | - | 9.0 | 9.5 | 44 | 1819 | - | - | 1200053175 | |
255/45R18 | 103Y | 400AA | 27.05 | 9.1 | - | - | 8.5 | 9.1 | 44 | 1925 | - | - | 1200037330 | |
255/45R19 | 104Y | 400AA | 28.0 | 10.0 | - | - | 8.5 | 9.5 | 44 | 1984 | - | - | 1200053177 | |
265/30R19 | 93Y | 300AAA | 25.3 | 10.7 | 9.0 | 10.0 | 9.5 | 10.0 | 44 | 1432 | - | - | 1200000133 | |
265/35R18 | 97Y | 300AAA | 25.3 | 10.7 | 9.0 | 10.5 | 9.5 | 10.0 | 44 | 1609 | - | - | 1200012072 | |
265/35R19 | 98Y | 420AAA | 26.3 | 10.7 | 9.0 | 10.5 | 9.5 | 10.0 | 44 | 1653 | - | - | 1200026926 | |
275/30R19 | 96Y | 420AAA | 25.6 | 10.9 | 9.0 | 10.0 | 9.5 | 10.0 | 44 | 1565 | - | - | 1200026924 | |
275/35R18 | 99Y | 420AAA | 25.6 | 10.9 | 9.0 | 11.0 | 9.5 | 10.0 | 44 | 1709 | - | - | 1200026925 | |
275/35R20 | 102Y | 300AAA | 27.6 | 10.9 | 9.0 | 11.0 | 9.5 | 9.0 | 44 | 1874 | - | - | 1200023137 | |
275/40R19 | 105Y | 300AA | 27.7 | 10.9 | 9.0 | 11.0 | 9.5 | 10.0 | 44 | 2039 | - | - | 1200023139 | |
285/35R19 | 103Y | 420AAA | 26.9 | 11.4 | 9.5 | 11.0 | 10.0 | 10.0 | 44 | 1929 | - | - | 1200028839 |
Reviews
Good tire
Can not complain about the tire for the price. It has held up ok. The only problem I see is the noise from the side wall when you take Corner very hard that the only issues that I see
ayers19792001
Great tires!
These tires are great! Will be getting them again! They are actually better than the leading tires on the market.
L.Litterini
Standard size
It’s a soft tire but it rides nice
V35_kerby
Really great tires
Hardly get any road noise and for the price they perform better than expected.
Alex orozck
These tires are great
Great tires for a fair price.
John Burnett
So far so good!
What can I say, great tires, great price
Jen Savage
Tires are nice
Smooth, nice looking, seem to be holding up
Js marcinko
Great tires
Always love doing business with tires -easy bc they take the hassle out of buying tires!
Teri Adler
Very happy with my purchase.
The tire is great and has nothing wrong with it. I will be purchasing another one very soon!
Liz Keyser
great tire
Thus far we have had no issues with the tire. It has performed as did the previous one. Great price and received in record time even with a shipping mixup. Thx
Mustang Man
Great tires!
These tires are great! Will be getting them again! They are actually better than the leading tires on the market.
L.Litterini
This tire are pretty good
Really low noise tires
Raydel carmona
Great Budget Tires
Great tires for great price, I purchased 4 tires since 2 at a local Tire Club in Texas they we're asking for $310 for 3 tires + installation + tax. Luckily I found all four for $350. Now I have a spare tire for a rainy day. At a local shop the balance and rotation for 3 tires was $20 including the disposition for my 3 used tires.
Jose O C
Tires are great
Price was great
Carwash1971
Good tires
Best tires out there for the price. I normally run Sport Cups ($250-300) a tire but wanted to save money. If you drive a normal car this is all you need
Jimboturner5
Perfect
Quality
Tby
Love them
Love them after being so tired of all season tyres.... They wear a little fast but overall great. Great steering feel, cornering, good in damp road conditions, quiet...
Lotuseras
Good tires
Best tires for the price
Kevin
Nice tires for great price.
The tires I ordered were a 19" staggered set for a 2013 BMW 328i. For the past month the tires have performed great and I purchased them at a good price. The shipping was very expedient. I had the tires delivered within a few days.
Carlos S.
Great Tires
They're very good tires you can not beat them especially the price!
C Money
A very good tire, great price..
When ever proformane and/or safety is involved in a purchase, due diligence instead of brand whoring is my perspective. I have used these tires over several years on multiple vehicles, RWD and AWD and staggered fitments.... I enjoy the smoother ride than the stock tires of my Luxury Imports and the excellent value and superior safety. The longevity is also surprisingly good, I travel double and sometimes almost triple the national average each year and i have ran thru the "other guys" within 7months, the PHI's hold firm for almost 2 years.. I say all that, to say this. As long as i can a set of 4, stagged 265x35x19 and 285x35x19 for less than $900, I shall alway purchases these great value performance tires.
Land Shark
Great tires
10years buying the same brand, great price and quality,,,
Stangjorge
Great tires
The ease of ordering, getting, and having them put on is too easy.
Lee
Exact tire I was looking for
Happy to have found the correct tire.
Wil
Good value.
Great tires for the price.
Randy
THESE TIRES ARE GREAT FOR THE MONEY
Hi everybody, please take a break from all season tires and enjoy the handling, smoothness balance of these value summer tires... This is my third set, i have used in many of my cars..Mercedes E350, Honda Accord and BMW 3 Series. They last fine and handle great for the money... Do you think all season tires are great? You are wrong!
Lotuseras
Great Traction and Wear
Make sure you’re alignment is done after installing new tires. Bad Toe could eat up your tires much quicker than a little bit of negative camber. My rears are still like new but I destroyed my fronts (FWD) due to bad alignment. Being lazy, Lesson learned.
Yune_Garage