Specifications
Specs: | Value: | Description: |
---|---|---|
Sidewall | BSW |
Describes the sidewall appearance. Examples: BSW= Black Side Wall, WSW = White Side Wall OWL = Outlined White Letters.
|
Load Index | 94 |
The load index (LI) is a 2 or 3 digit number that corrolates to the maximum amount of weight the tire can carry. For example, a tire with a load index of 87 indicates that the tire can carry a maximim load of 1,201 lbs. In the case of our example the 87 identifies the tires ability to carry a maximum of 1,201 lbs. So 4 tires will carry a maximum of 4,804 lbs. Refer to your vehicle owner's manual for the recommended minimim Load Index. It is not recommended to install tires with a lower Load Index. By doing so, this could cause your tires to be overloaded thus potentially causing a blowout.
|
Speed Rating | H |
Speed Ratings (SR) are based on laboratory tests and indicates the maximum speed the tire can achieve. These tests are based on limited time trials. Higher speed rating tires typically will yield better handling capabilities, but may often result in lower mileage. Refer to your vehicle owner's manual for the recommended minimum Speed Rating. It is not recommended to install a tire with a lower speed rating as it could affect the handling of your vehicle. It is important to note that speed ratings only apply to tires that have not been damaged, altered, under-inflated or overloaded. Additionally, most tire manufacturers maintain that a tire that has been cut or punctured no longer retains the tire manufacturer's original speed rating, even after being repaired because the tire manufacturer can't control the quality of the repair.
|
Load Range/Ply Rating | Not Available |
Ply Rating is related to the max load capacity. This value can be defined with a letter or number. The higher the number/letter, the higher the load capacity.
|
UTQG | 500AAA |
To help consumers evaluate their tires, the U.S. National Highway Traffic Safety Administration (NHTSA) created the Uniform Tire Quality Grading System (UTQG). The UTQG rates tires are rated on their tread-wear, traction performance, and temperature resistance. The grade for each of these can be found on the sidewall of your tire (except for winter tires and certain light truck tires). Click here for more information.
|
Max Single Load(lbs) | 1477 | The maximum load this tire will support. Remember to multiply this number by the number of tires installed on your vehicle to get the maximum carrying capacity. This number is directly related to the Load Index. |
Max Single Air Pressure(PSI) | 44 | The maximum air pressure this tire will support. This does not represent the amount of air pressure your tires should have at all times. Consult with your owner's manual to determine the best air pressure you should use for your vehicle. |
Tread Depth | 10.0 | The amount of tread on the tire. Once the tire is worn to 2/32nds, it is considered fully used and should be replaced at that time. Most tires will have tire indicators in the grooves of the tire to help you determine when the tires are worn down to 2/32nds. |
Tread Design | Nondirectional |
Nondirectional - most common, same tread pattern on inside & outside of the tire. Can be rotated to all four corners of vehicle. Asymmetrical - tread pattern is different on the inside to the outside of the tire, and must be mounted properly. Can be rotated to all four corners of the vehicle. Directional tires - roll in only one direction, must be mounted properly. Once mounted they must remain on the same side of the vehicle, and only be rotated front to rear.
|
Rim Width Range | 7.5-9.0 | The approved wheel rim width range this tire will support. |
Measured Rim Width | 8.0 | The recommended wheel width as recommended by the tire manufacturer to get the best wear us performance for this tire. |
Section Width | 9.3 | The measurement from sidewall to sidewall. |
Tread Width | Not Available | The measurement from one side of the tread to the other side of the tread. |
Overall Diameter | 26.4 | The height of the tire when fully inflated. |
Manufacturer Part Number | 15489460000 | Manufacturer part number (sku) |
Payment
We accept American Express, Visa, MasterCard, Discover, PayPal and PayPal Credit.
Specs and Sizes
Size | Load Index/ Speed index | UTQG | Load Range/Ply Rating | Overall Diameter | Section Width | Rim Width Min | Rim Width Max | Rim Width Meas | Tread Depth (in) | Max Single Air Pressure (PSI) | Max Single Load (lbs) | Max Dual Air Pressure (PSI) | Max Dual Load (lbs) | MFG # |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
155/60R15 | 74T | 400AAA | 22.4 | 6.2 | 4.5 | 5.5 | 4.5 | 9.0 | 44 | 827 | - | - | 03528610000 | |
165/60R15 | 77T | 400AAA | 22.8 | 6.7 | 4.5 | 6.0 | 5.0 | 9.0 | 44 | 908 | - | - | 03505030000 | |
175/55R15 | 77T | 400AAA | 22.6 | 7.2 | 5.0 | 6.0 | 5.5 | 9.0 | 44 | 908 | - | - | 03528620000 | |
175/65R15 | 84H | 400AAA | 24.0 | 7.0 | 5.0 | 6.0 | 5.0 | 9.0 | 51 | 1102 | - | - | 03526250000 | |
185/55R15 | 82H | 500AAA | 23.1 | 7.6 | 5.0 | 6.5 | 6.0 | 10.0 | 51 | 1047 | - | - | 15487990000 | |
P185/65R15 | 86H | 500AAA | 24.5 | 7.4 | 5.0 | 6.5 | 5.5 | 10.0 | 44 | 1168 | - | - | 15490600000 | |
195/45R16 | 84H | 500AAA | 23.0 | 7.7 | 6.0 | 7.5 | 6.5 | 10.0 | 51 | 1102 | - | - | 15488280000 | |
195/50R15 | 82T | 540AA | 22.7 | 7.9 | 5.5 | 7.0 | 6.0 | 9.0 | 44 | 1047 | - | - | 03505040000 | |
P195/55R16 | 86H | 540AA | 24.5 | 7.9 | 5.5 | 7.0 | 6.0 | 10.0 | 44 | 1168 | - | - | 15481540000 | |
195/65R15 | 91H | 400AAA | 25.0 | 7.9 | 5.5 | 7.0 | 6.0 | 10.0 | 51 | 1356 | - | - | 03522090000 | |
P195/65R15 | 89H | 500AAA | 25.0 | 7.9 | 5.5 | 7.0 | 6.0 | 10.0 | 44 | 1279 | - | - | 15482860000 | |
P195/65R15 | 89S | 540AA | 25.0 | 7.9 | 5.5 | 7.0 | 6.0 | 10.0 | 44 | 1279 | - | - | 15484890000 | |
195/65R15 | 91H | 500AAA | 25.0 | 7.9 | 5.5 | 7.0 | 6.0 | 10.0 | 51 | 1356 | - | - | 15485990000 | |
195/65R15 | 91H | 500AAA | 25.0 | 7.9 | 5.5 | 7.0 | 6.0 | 10.0 | 51 | 1356 | - | - | 15490480000 | |
205/50R17 | 93H | 500AAA | 25.1 | 8.4 | 5.5 | 7.5 | 6.5 | 10.0 | 51 | 1433 | - | - | 15490490000 | |
205/50R17 | 89V | 400AAA | 25.1 | 8.4 | 5.5 | 7.5 | 6.5 | 10.0 | 51 | 1279 | - | - | 15493530000 | |
205/55R16 | 91H | 500AAA | 24.9 | 8.4 | 5.5 | 7.5 | 6.5 | 10.0 | 51 | 1356 | - | - | 03521300000 | |
P205/55R16 | 89H | 500AAA | 24.9 | 8.4 | 5.5 | 7.5 | 6.5 | 10.0 | 44 | 1279 | - | - | 15481220000 | |
205/55R16 | 91H | 400AAA | 24.9 | 8.4 | 5.5 | 7.5 | 6.5 | 10.0 | 51 | 1356 | - | - | 15489320000 | |
P205/55R16 | 89H | 500AAA | 24.9 | 8.4 | 5.5 | 7.5 | 6.5 | 10.0 | 44 | 1279 | - | - | 15489370000 | |
P205/55R16 | 89H | 500AAA | 24.9 | 8.4 | 5.5 | 7.5 | 6.5 | 10.0 | 44 | 1279 | - | - | 15490310000 | |
205/55R16 | 91H | 500AAA | 24.9 | 8.4 | 5.5 | 7.5 | 6.5 | 10.0 | 51 | 1356 | - | - | 15491170000 | |
P205/60R16 | 91T | 400AA | 25.69 | 8.2 | 5.5 | 7.5 | 6.0 | 10.0 | 44 | 1356 | - | - | 15506760000 | |
P205/65R15 | 95T | 540AA | 25.5 | 8.2 | 5.5 | 7.5 | 6.0 | 12.0 | 51 | 1521 | - | - | 15449480000 | |
205/65R16 | 95H | 500AAA | 26.5 | 8.2 | 5.5 | 7.5 | 6.0 | 10.0 | 51 | 1521 | - | - | 15483550000 | |
P205/70R16 | 96H | 500AAA | 27.3 | 8.2 | 5.0 | 7.0 | 6.0 | 10.0 | 44 | 1565 | - | - | 15496930000 | |
P215/45R17 | 87H | 500AAA | 24.7 | 8.4 | 7.0 | 8.0 | 7.0 | 10.0 | 51 | 1201 | - | - | 15493240000 | |
215/50R17 | 91H | 500AAA | 25.5 | 8.9 | 6.0 | 7.5 | 7.0 | 10.0 | 51 | 1356 | - | - | 15482660000 | |
215/50R17 | 95H | 400AAA | 25.5 | 8.9 | 6.0 | 7.5 | 7.0 | 10.0 | 51 | 1521 | - | - | 15493310000 | |
215/55R16 | 93H | 500AAA | 25.4 | 8.9 | 6.0 | 7.5 | 7.0 | 10.0 | 51 | 1433 | - | - | 15482650000 | |
215/55R17 | 94H | 400AAA | 26.4 | 8.9 | 6.0 | 7.5 | 7.0 | 10.0 | 51 | 1477 | - | - | 15483510000 | |
P215/55R18 | 94H | 500AAA | 27.4 | 8.9 | 6.0 | 7.5 | 7.0 | 10.0 | 44 | 1477 | - | - | 15482620000 | |
P215/55R18 | 94H | 500AAA | 27.3 | 8.9 | 6.0 | 7.5 | 7.0 | 10.0 | 44 | 1477 | - | - | 15578420000 | |
P215/60R16 | 94S | 540AA | 26.2 | 8.7 | 6.0 | 7.5 | 6.5 | 10.0 | 44 | 1477 | - | - | 15481530000 | |
215/60R16 | 95T | 500AAA | 26.2 | 8.7 | 6.0 | 7.5 | 6.5 | 10.0 | 44 | 1521 | - | - | 15483490000 | |
P215/60R16 | 94T | 540AA | 26.2 | 8.5 | 6.0 | 7.5 | 6.5 | 10.0 | 44 | 1477 | - | - | 15490410000 | |
P215/70R16 | 99S | 540AA | 27.9 | 8.7 | 5.5 | 7.0 | 6.5 | 11.0 | 44 | 1709 | - | - | 15448450000 | |
225/40R18 | 92H | 500AAA | 25.1 | 9.1 | 7.5 | 9.0 | 8.0 | 10.0 | 51 | 1389 | - | - | 15481210000 | |
225/40R18 | 92V | 500AAA | 25.1 | 9.1 | 7.5 | 9.0 | 8.0 | 10.0 | 51 | 1389 | - | - | 15497490000 | |
225/45R17 | 91H | 400AAA | 25.0 | 8.9 | 7.0 | 8.5 | 7.5 | 10.0 | 51 | 1356 | - | - | 03522460000 | |
225/45R17 | 91H | 500AAA | 25.0 | 8.9 | 7.0 | 8.5 | 7.5 | 10.0 | 51 | 1356 | - | - | 03528640000 | |
225/45R17 | 94H | 400AA | 25.0 | 8.9 | 7.0 | 8.5 | 7.5 | 10.0 | 51 | 1477 | - | - | 15486790000 | |
225/45R17 | 91H | 500AAA | 25.0 | 8.9 | 7.0 | 8.5 | 7.5 | 10.0 | 51 | 1356 | - | - | 15491180000 | |
225/45R17 | 91H | 500AAA | 25.0 | 8.9 | 7.0 | 8.5 | 7.5 | 10.0 | 51 | 1356 | - | - | 15496030000 | |
P225/50R17 | 93H | 500AAA | 25.9 | 9.2 | 6.0 | 8.0 | 7.0 | 10.0 | 44 | 1433 | - | - | 15448850000 | |
225/55R16 | 99H | 500AA | 25.8 | 9.2 | 6.0 | 8.0 | 7.0 | 10.0 | 51 | 1709 | - | - | 15506750000 | |
225/55R17 | 97H | 500AAA | 26.8 | 9.2 | 6.0 | 8.0 | 7.0 | 10.0 | 51 | 1609 | - | - | 15491200000 | |
P225/60R17 | 98T | 540AA | 27.7 | 9.0 | 6.0 | 8.0 | 6.5 | 11.0 | 44 | 1653 | - | - | 15448440000 | |
P225/60R18 | 99V | 400AA | 28.7 | 9.0 | 6.0 | 8.0 | 6.5 | 10.0 | 44 | 1709 | - | - | 15506780000 | |
235/40R18 | 95H | 500AAA | 25.5 | 9.5 | 8.0 | 9.5 | 8.5 | 10.0 | 51 | 1521 | - | - | 03504370000 | |
235/40R18 | 91W | 400AAA | 25.5 | 9.5 | 8.0 | 9.5 | 8.5 | 9.0 | 51 | 1356 | - | - | 15508170000 | |
235/40R18 | 91W | 400AAA | 25.4 | 9.5 | 8.0 | 9.5 | 8.5 | 10.0 | 51 | 1356 | - | - | 15575190000 | |
235/40R19 | 92H | 500AAA | 26.5 | 9.5 | 8.0 | 9.5 | 8.5 | 10.0 | 51 | 1389 | - | - | 15489450000 | |
235/40R19 | 96V | 400AAA | 26.5 | 9.5 | 8.0 | 9.5 | 8.5 | 10.0 | 51 | 1565 | - | - | 15490590000 | |
235/45R17 | 94H | 500AAA | 25.4 | 9.3 | 7.5 | 9.0 | 8.0 | 10.0 | 51 | 1477 | - | - | 03500210000 | |
235/45R17 | 94H | 500AAA | 25.4 | 9.3 | 7.5 | 9.0 | 8.0 | 10.0 | 51 | 1477 | - | - | 03504360000 | |
235/45R17 | 97H | 400AAA | 25.4 | 9.3 | 7.5 | 9.0 | 8.0 | 10.0 | 51 | 1609 | - | - | 03522790000 | |
235/45R17 | 97V | 400AAA | 25.4 | 9.3 | 7.5 | 9.0 | 8.0 | 9.0 | 51 | 1609 | - | - | 15449930000 | |
235/45R17 | 94H | 400AA | 25.3 | 9.3 | 7.5 | 9.0 | 8.0 | 10.0 | 51 | 1477 | - | - | 15506980000 | |
P235/45R18 | 94H | 500AAA | 26.4 | 9.3 | 7.5 | 9.0 | 8.0 | 10.0 | 44 | 1477 | - | - | 15489460000 | |
235/45R18 | 94H | 500AAA | 26.4 | 9.3 | 7.5 | 9.0 | 8.0 | 10.0 | 51 | 1477 | - | - | 15494620000 | |
235/45R19 | 95H | 500AAA | 27.4 | 9.3 | 7.5 | 9.0 | 8.0 | 10.0 | 51 | 1521 | - | - | 15484960000 | |
P235/45R19 | 95V | 400AA | 27.4 | 9.3 | 7.5 | 9.0 | 8.0 | 9.0 | 51 | 1521 | - | - | 15506880000 | |
235/50R18 | 97H | 500AA | 27.3 | 9.6 | 6.5 | 8.5 | 7.5 | 10.0 | 51 | 1609 | - | - | 15491160000 | |
235/50R18 | 97H | 500AAA | 27.3 | 9.6 | 6.5 | 8.5 | 7.5 | 10.0 | 51 | 1609 | - | - | 15494430000 | |
235/55R17 | 99H | 400AAA | 27.2 | 9.6 | 6.5 | 8.5 | 7.5 | 10.0 | 51 | 1709 | - | - | 03503670000 | |
235/55R17 | 99H | 500AAA | 27.2 | 9.6 | 6.5 | 8.5 | 7.5 | 10.0 | 51 | 1709 | - | - | 15484790000 | |
235/55R18 | 104H | 500AA | 28.2 | 9.6 | 6.5 | 8.5 | 7.5 | 10.0 | 51 | 1984 | - | - | 15482680000 | |
P235/65R17 | 103T | 500AA | 29.1 | 9.4 | 6.5 | 8.5 | 7.0 | 10.0 | 44 | 1929 | - | - | 15577120000 | |
245/40R17 | 91H | 500AAA | 24.8 | 9.8 | 8.0 | 9.5 | 8.5 | 10.0 | 51 | 1356 | - | - | 03503150000 | |
245/40R18 | 93H | 500AAA | 25.8 | 9.8 | 8.0 | 9.5 | 8.5 | 10.0 | 51 | 1433 | - | - | 03504350000 | |
245/40R18 | 97V | 400AAA | 25.8 | 9.8 | 8.0 | 9.5 | 8.5 | 10.0 | 51 | 1609 | - | - | 03504430000 | |
245/40R18 | 93V | 400AAA | 25.8 | 9.8 | 8.0 | 9.5 | 8.5 | 10.0 | 51 | 1433 | - | - | 03528820000 | |
245/40R18 | 97H | 400AAA | 25.7 | 9.8 | 8.0 | 9.5 | 8.5 | 10.0 | 51 | 1609 | - | - | 15481310000 | |
245/40R19 | 94H | 500AAA | 26.8 | 9.8 | 8.0 | 9.5 | 8.5 | 10.0 | 51 | 1477 | - | - | 03503100000 | |
245/45R17 | 99H | 500AAA | 25.7 | 9.6 | 7.5 | 9.0 | 8.0 | 10.0 | 51 | 1709 | - | - | 03504090000 | |
245/45R17 | 99H | 400AA | 25.7 | 9.6 | 7.5 | 9.0 | 8.0 | 10.0 | 51 | 1709 | - | - | 15481320000 | |
245/45R18 | 100H | 500AA | 26.7 | 9.6 | 7.5 | 9.0 | 8.0 | 10.0 | 51 | 1764 | - | - | 03500040000 | |
245/45R18 | 96H | 500AAA | 26.7 | 9.6 | 7.5 | 9.0 | 8.0 | 10.0 | 51 | 1565 | - | - | 03503090000 | |
245/45R18 | 100H | 500AAA | 26.7 | 9.6 | 7.5 | 9.0 | 8.0 | 10.0 | 51 | 1764 | - | - | 15481240000 | |
245/45R19 | 98W | 400AA | 27.7 | 9.6 | 7.5 | 9.0 | 8.0 | 9.0 | 51 | 1653 | - | - | 03572730000 | |
P245/45R19 | 98V | 400AAA | 27.7 | 9.6 | 7.5 | 9.0 | 8.0 | 9.0 | 51 | 1653 | - | - | 15488290000 | |
255/35R18 | 94H | 500AAA | 25.1 | 10.2 | 8.5 | 10.0 | 9.0 | 10.0 | 51 | 1477 | - | - | 03500240000 | |
255/40R17 | 94H | 500AAA | 25.1 | 10.2 | 8.5 | 10.0 | 9.0 | 10.0 | 51 | 1477 | - | - | 03500220000 | |
255/40R18 | 99H | 500AAA | 26.1 | 10.2 | 8.5 | 10.0 | 9.0 | 10.0 | 51 | 1709 | - | - | 15483040000 | |
255/40R19 | 100V | 400AAA | 27.1 | 10.2 | 8.5 | 10.0 | 9.0 | 10.0 | 51 | 1764 | - | - | 03503840000 | |
255/40R19 | 100H | 500AAA | 27.1 | 10.2 | 8.5 | 10.0 | 9.0 | 10.0 | 51 | 1764 | - | - | 15481260000 | |
255/45R18 | 99H | 400AA | 27.1 | 10.0 | 8.0 | 9.5 | 8.5 | 10.0 | 51 | 1709 | - | - | 03524820000 | |
255/45R18 | 99H | 500AAA | 27.1 | 10.0 | 8.0 | 9.5 | 8.5 | 10.0 | 51 | 1709 | - | - | 03528560000 | |
255/45R19 | 104H | 500AA | 28.1 | 10.0 | 8.0 | 9.5 | 8.5 | 10.0 | 51 | 1984 | - | - | 03500070000 | |
255/45R19 | 100V | 400AAA | 28.1 | 10.0 | 8.0 | 9.5 | 8.5 | 10.0 | 51 | 1764 | - | - | 15493340000 | |
265/35R18 | 97V | 400AAA | 25.4 | 10.7 | 9.0 | 10.5 | 9.5 | 10.0 | 51 | 1609 | - | - | 03528830000 | |
275/40R19 | 101V | 400AAA | 27.7 | 10.9 | 9.0 | 11.0 | 9.5 | 10.0 | 51 | 1819 | - | - | 03503850000 | |
275/40R19 | 101W | 400AA | 27.7 | 10.9 | 9.0 | 11.0 | 9.5 | 10.0 | 51 | 1819 | - | - | 03572740000 | |
P275/40R19 | 101V | 400AAA | 27.7 | 10.9 | 9.0 | 11.0 | 9.5 | 10.0 | 51 | 1819 | - | - | 15488300000 | |
275/45R18 | 103H | 500AAA | 27.7 | 10.7 | 8.5 | 10.5 | 9.0 | 10.0 | 51 | 1929 | - | - | 03503830000 | |
285/35R18 | 97H | 500AAA | 25.9 | 11.4 | 9.5 | 11.0 | 10.0 | 10.0 | 51 | 1609 | - | - | 15483050000 | |
285/40R19 | 103V | 400AAA | 28.0 | 11.4 | 9.5 | 11.0 | 10.0 | 10.0 | 51 | 1929 | - | - | 15493330000 |
Reviews
Good
Fast delivery
Miguel
Continental fantastic tires.
Great tires.love it.the best for my car. Thanks
Alex
sweet ride
Just bought a Mercedes that had two new Conti pro on it..The front and back are different and the owner had only changed one side . Two new Conies and we are good 2 go
Biloxi Bob
These tires are great
Great tire for price
Kevin Talford
No issues with this tire
Great price for great price
Carlos Diaz
Fast delivery every time, love it!!!
Fast delivery every time, love it!!!
D Harpe
Great Tires
Great tires all around, Smooth, not Noisy, good Traction. 100% Recommended.
Jason
Tire
some of the Best Tires I has
fatalbert38
Continental ContiProContact Tires
This was my second purchase of these tires for my 2012 Nissan Altima. Tires-Easy order process and delivery of tires has been impeccable. In addition, I really appreciate the price and quality of these tires. I have also used Tires-Easy to order a set of tires for my 2008 Nissan Maxima. I will continue to make future tire purchases from Tires-Easy because of the great prices and quality of tires.
Paul
These tires are good tires
Theses tires are great tires for the price
Kathy Dobbs
good tires
good deal on tires
dave parkin
Great tires for a Mercedes
These were the same tires that came on it from the factory. They perform well, ride quiet and smooth, and last a loing time. Great tires!
Brandan
very nice tires
great tires very quite , braking nice and smooth ,good traction wet and dry , great price
J Ali
Absolutely very good tires
Great tires for a great price.....shipping was incredible fast
Robin
QUIETEST, SMOOTHEST RUNNING TIRES I HAVE EVER BOUGHT
My wife's 2015 Buick Encore came equipped with ContiPro Contact tires, and I was immediately impressed with how quiet and smooth they were. However, most new tires do run fairly quiet for a while. 36,000 miles later, just as smooth and dead silent. I stared to check out tires on many higher end cars and found that the ConiPro Contact tires were original equipment on many of them, and I can see why. So I bought the P245/45R19 ContiPro Contact tires for my 2014 Impala, these are so smooth and quiet. Seriously - my car runs smother and quieter than when I bought it new. I received the tires in just one day after ordering
Dave Fussner
These tires are OEM TIRES ON MY VW BEETLE
Great tires and an excellent price
David Molands
These tires are great
Good price for good tire
Kathy
Great Tires
Fast shipping, highly recommend.
Scott creesy
These tires are of great quality! Triple A rated product!!
I looked around for a quality tire for my daughter's vehicle and I found them here at tires-easy.com at a great price. And with the free road hazard warranty and free shipping you can't go wrong!
Joe Nel
Great Service !
Great service,low prices and fast delivery...
W.F.S. JR
Great tires
These are the factory tire for my vw and they perform great. Best price around as well.
John
The tires are great quality
Great performance
Sharon Johnson