Specifications
Specs: | Value: | Description: |
---|---|---|
Sidewall | BSW |
Describes the sidewall appearance. Examples: BSW= Black Side Wall, WSW = White Side Wall OWL = Outlined White Letters.
|
Load Index | 99 |
The load index (LI) is a 2 or 3 digit number that corrolates to the maximum amount of weight the tire can carry. For example, a tire with a load index of 87 indicates that the tire can carry a maximim load of 1,201 lbs. In the case of our example the 87 identifies the tires ability to carry a maximum of 1,201 lbs. So 4 tires will carry a maximum of 4,804 lbs. Refer to your vehicle owner's manual for the recommended minimim Load Index. It is not recommended to install tires with a lower Load Index. By doing so, this could cause your tires to be overloaded thus potentially causing a blowout.
|
Speed Rating | H |
Speed Ratings (SR) are based on laboratory tests and indicates the maximum speed the tire can achieve. These tests are based on limited time trials. Higher speed rating tires typically will yield better handling capabilities, but may often result in lower mileage. Refer to your vehicle owner's manual for the recommended minimum Speed Rating. It is not recommended to install a tire with a lower speed rating as it could affect the handling of your vehicle. It is important to note that speed ratings only apply to tires that have not been damaged, altered, under-inflated or overloaded. Additionally, most tire manufacturers maintain that a tire that has been cut or punctured no longer retains the tire manufacturer's original speed rating, even after being repaired because the tire manufacturer can't control the quality of the repair.
|
Load Range/Ply Rating | Not Available |
Ply Rating is related to the max load capacity. This value can be defined with a letter or number. The higher the number/letter, the higher the load capacity.
|
UTQG | 800AA |
To help consumers evaluate their tires, the U.S. National Highway Traffic Safety Administration (NHTSA) created the Uniform Tire Quality Grading System (UTQG). The UTQG rates tires are rated on their tread-wear, traction performance, and temperature resistance. The grade for each of these can be found on the sidewall of your tire (except for winter tires and certain light truck tires). Click here for more information.
|
Max Single Load(lbs) | 1709 | The maximum load this tire will support. Remember to multiply this number by the number of tires installed on your vehicle to get the maximum carrying capacity. This number is directly related to the Load Index. |
Max Single Air Pressure(PSI) | 44 | The maximum air pressure this tire will support. This does not represent the amount of air pressure your tires should have at all times. Consult with your owner's manual to determine the best air pressure you should use for your vehicle. |
Tread Depth | 12.0 | The amount of tread on the tire. Once the tire is worn to 2/32nds, it is considered fully used and should be replaced at that time. Most tires will have tire indicators in the grooves of the tire to help you determine when the tires are worn down to 2/32nds. |
Tread Design | Not Available |
Nondirectional - most common, same tread pattern on inside & outside of the tire. Can be rotated to all four corners of vehicle. Asymmetrical - tread pattern is different on the inside to the outside of the tire, and must be mounted properly. Can be rotated to all four corners of the vehicle. Directional tires - roll in only one direction, must be mounted properly. Once mounted they must remain on the same side of the vehicle, and only be rotated front to rear.
|
Rim Width Range | 6.5-8.5 | The approved wheel rim width range this tire will support. |
Measured Rim Width | 7.5 | The recommended wheel width as recommended by the tire manufacturer to get the best wear us performance for this tire. |
Section Width | 9.7 | The measurement from sidewall to sidewall. |
Tread Width | Not Available | The measurement from one side of the tread to the other side of the tread. |
Overall Diameter | 28.3 | The height of the tire when fully inflated. |
Manufacturer Part Number | 004083 | Manufacturer part number (sku) |
Payment
We accept American Express, Visa, MasterCard, Discover, PayPal and PayPal Credit.
Specs and Sizes
Size | Load Index/ Speed index | UTQG | Load Range/Ply Rating | Overall Diameter | Section Width | Rim Width Min | Rim Width Max | Rim Width Meas | Tread Depth (in) | Max Single Air Pressure (PSI) | Max Single Load (lbs) | Max Dual Air Pressure (PSI) | Max Dual Load (lbs) | MFG # |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P225/75R16 | 104T | 800AB | 29.3 | 8.8 | 6.0 | 7.5 | 6.0 | 12.0 | 44 | 1984 | - | - | 000430 | |
P235/50R19 | 99H | 800AA | 28.3 | 9.7 | 6.5 | 8.5 | 7.5 | 13.0 | 44 | 1709 | - | - | 000458 | |
P235/50R19 | 99H | 800AA | 28.3 | 9.7 | 6.5 | 8.5 | 7.5 | 12.0 | 44 | 1709 | - | - | 004083 | |
235/55R18 | 100V | 800AA | 28.2 | 9.7 | 6.5 | 8.5 | 7.5 | 12.0 | 51 | 1764 | - | - | 000455 | |
235/65R17 | 104H | 800AA | 29.1 | 9.5 | 6.5 | 8.5 | 7.0 | 13.0 | 44 | 1984 | - | - | 000441 | |
235/70R16 | 106H | 800AA | 29.0 | 9.5 | 6.0 | 8.0 | 7.0 | 12.0 | 44 | 2904 | - | - | 000433 | |
P235/75R15 | 105T | 800AB | 28.9 | 9.3 | 6.0 | 8.0 | 6.5 | 12.0 | 44 | 2028 | - | - | 000428 | |
P245/55R19 | 103T | 800AB | 29.7 | 10.0 | 7.0 | 9.0 | 8.0 | 12.0 | 44 | 1929 | - | - | 000456 | |
P245/60R18 | 104H | 800AA | 29.6 | 9.8 | 7.0 | 8.5 | 7.0 | 11.0 | 44 | 1984 | - | - | 000452 | |
P245/60R20 | 107H | 800AA | 31.6 | - | - | - | - | 11.0 | 44 | 2149 | - | - | 001331 | |
P245/65R17 | 105H | 800AA | 29.5 | 9.8 | 7.0 | 8.5 | 7.0 | 13.0 | 44 | 2039 | - | - | 000442 | |
P245/70R16 | 106H | 800AA | 29.5 | 9.8 | 6.5 | 8.0 | 7.0 | 13.0 | 44 | 2094 | - | - | 000434 | |
P245/70R17 | 108T | 800AB | 30.6 | 9.8 | 6.5 | 8.0 | 7.0 | 13.0 | 44 | 2205 | - | - | 000438 | |
P245/75R16 | 109T | 800AB | 30.5 | 9.8 | 6.5 | 8.0 | 7.0 | 12.0 | 44 | 2271 | - | - | 000431 | |
255/50R19 | 107W | 540AA | 29.1 | 10.4 | 7.0 | 9.0 | 8.0 | 11.0 | 50 | 2149 | - | - | 000459 | |
255/50R20 | 109V | 800AA | 30.1 | 10.4 | 7.0 | 9.0 | 8.0 | 11.0 | 50 | 2271 | - | - | 000463 | |
255/55R18 | 109W | - | 29.02 | - | 7.0 | 9.0 | - | 11.0 | - | - | - | - | 003859 | |
255/55R19 | 111V | 800AA | 30.0 | 10.4 | 7.0 | 9.0 | 8.0 | 11.0 | 50 | 2403 | - | - | 000457 | |
P255/55R20 | 107H | 800AA | 31.0 | 10.4 | 7.0 | 9.0 | 8.0 | 12.0 | 44 | 2149 | - | - | 001732 | |
255/60R17 | 106H | 800AA | 29.1 | 10.4 | 7.0 | 9.0 | 7.5 | 12.0 | 44 | 2094 | - | - | 000446 | |
255/65R16 | 109H | 800AA | 29.1 | 10.2 | 7.0 | 9.0 | 7.5 | 12.0 | 44 | 2271 | - | - | 000437 | |
P255/65R18 | 109T | 800AB | 31.1 | 10.2 | 7.0 | 9.0 | 7.5 | 12.0 | 44 | 2271 | - | - | 000448 | |
P255/70R16 | 109T | 800AB | 30.1 | 10.2 | 6.5 | 8.5 | 7.5 | 13.0 | 44 | 2271 | - | - | 000435 | |
P265/50R20 | 106V | 800AA | 30.5 | 10.9 | 7.5 | 9.5 | 8.5 | 13.0 | 51 | 2094 | - | - | 000465 | |
265/60R18 | 110V | 800AA | 30.5 | 10.7 | 7.5 | 9.5 | 8.0 | 12.0 | 51 | 2337 | - | - | 000453 | |
P265/65R17 | 110T | 800AB | 30.6 | 10.7 | 7.5 | 9.5 | 8.0 | 13.0 | 44 | 2337 | - | - | 000445 | |
P265/65R18 | 112T | 800AB | 31.5 | 10.7 | 7.5 | 9.5 | 8.0 | 12.0 | 44 | 2469 | - | - | 000449 | |
P265/70R15 | 110T | 800AB | 29.7 | 10.7 | 7.0 | 9.0 | 8.0 | 12.0 | 44 | 2337 | - | - | 001464 | |
265/70R16 | 112T | 800AB | 30.6 | 10.7 | 7.0 | 9.0 | 8.0 | 12.0 | 44 | 2469 | - | - | 000436 | |
P265/70R17 | 113T | 800AB | 31.7 | 10.7 | 7.0 | 9.0 | 8.0 | 13.0 | 44 | 2535 | - | - | 000439 | |
P265/70R17 | 113H | 800AA | 31.7 | 10.7 | 7.0 | 9.0 | 8.0 | 12.0 | - | 2535 | - | - | 000440 | |
P265/70R18 | 114T | 800AB | 32.6 | 10.7 | 7.0 | 9.0 | 8.0 | 12.0 | 44 | 2601 | - | - | 000447 | |
P265/75R16 | 114T | 800AB | 31.7 | 10.5 | 7.0 | 9.0 | 7.5 | 12.0 | 44 | 2601 | - | - | 001332 | |
275/45R21 | 110W | 540AA | 30.8 | 10.8 | 8.5 | 10.5 | 9.0 | 11.0 | 50 | 2337 | - | - | 005402 | |
P275/55R20 | 111H | 800AA | 31.9 | 11.2 | 7.5 | 9.5 | 8.5 | 12.0 | 44 | 2403 | - | - | 001733 | |
275/60R18 | 113H | 800AA | 31.0 | 11.0 | 7.5 | 9.5 | 8.0 | 12.0 | 44 | 2535 | - | - | 000454 | |
P275/60R20 | 114H | 800AA | 33.0 | 11.0 | 7.5 | 9.5 | 8.0 | 12.0 | 44 | 2601 | - | - | 000462 | |
P275/65R18 | 114H | 800AA | 32.1 | 11.0 | 7.5 | 9.5 | 8.0 | 13.0 | 44 | 2601 | - | - | 000451 | |
P285/45R22 | 110H | 800AA | 32.1 | 11.2 | 9.0 | 11.0 | 9.5 | 12.0 | - | - | - | - | 001734 | |
P285/50R20 | 111V | 800AA | 31.3 | 11.7 | 8.0 | 10.0 | 9.0 | 12.0 | 51 | 2403 | - | - | 000464 |
Reviews
Pretty Good Tires
Haven't had them long, but so far so good.I feel very confident in terms of safety with these tires. Ride is smooth and quiet. Definitely better than OEM was when they were new and I felt very confident and satisfied with them. These are very meaty and heavy tires and do have a decent amount of rolling resistance when foot is taken off gas pedal and allowed to cruise....which means you might take a hit on gas mileage, but in terms of wear and tear and high mileage-life expectancy....a better trade off....
Ioe
Clean and quick
Tires arrived quickly and in very good shape.
Dave G
Good tire
Definitely a good truck tire. I had them on my Tacoma and now my 4runner and it’s a nice, quiet, comfortable tire. They perform well in snow also. Just wish they had more tread life.
Lamar
Satisfied overall
Got these tobreplace the OEM marshmallow Toyo A20's and they greatly improved the handling with only a small sacrifice in ride quality. Too soon to know wear characteristics. These HL tires allow for more air pressure so the they don't look half flat.
Tar Heel Highlander
These are some great tires
I bought a set of these tires and put on my suv. I have 70000. Plus miles on them and will probably get another 10000 or so from them. Bought my second set so when I need them I can get them installed
Joe c
These tires are super great
Thank you guys for sending me my new tires I will do more business with you guys thank you again
Charlie
These tires are great!!
As the name suggests, it very easy purchasing the tires on this website.
Sam
I’ve used these tires before so I knew what to expect from them. They.
Service and shipping was above average. Thank you
Charles Dodson
The tires match the tires i have on the truck
Just the tires I wanted. I bought four tires from a other tire place but they were the wrong ones. I had to send them back
James B
AWESOME CUSTOMER SERVICE!
This is the second time we have purchased tires at Tires-Easy.com. We are completely satisfied with our purchase. I will definitely refer you to friends and family.
Ray
These are quality tires
Excellent quality tires at an excellent price. Very quick shipping and delivery. A very professional customer to do business with!!
Keith Tyler
These tires are amazing
Great tire for the Price
Abu
A+ Replacement
Easily saved hundreds of $$ for the exact replacement tire quoted from several local tire dealers.
MommaO
Love these tires. Will buy them again
GREAT TIRES FOR GREAT PRICE
Mark
These tires are great!
I LOVE THE SERVICE! BOUGHT AND PAID FOR AND IN 2 DAYS THEY ARE AT MY FRONT DOOR!~
REALTORSCOTT
Great Tires. Would buy Bridgestone again.
I am very pleased with this purchase. will consider another purchase in the future>
K. P. Brown