Specifications
Specs: | Value: | Description: |
---|---|---|
Sidewall | BSW |
Describes the sidewall appearance. Examples: BSW= Black Side Wall, WSW = White Side Wall OWL = Outlined White Letters.
|
Load Index | 104 |
The load index (LI) is a 2 or 3 digit number that corrolates to the maximum amount of weight the tire can carry. For example, a tire with a load index of 87 indicates that the tire can carry a maximim load of 1,201 lbs. In the case of our example the 87 identifies the tires ability to carry a maximum of 1,201 lbs. So 4 tires will carry a maximum of 4,804 lbs. Refer to your vehicle owner's manual for the recommended minimim Load Index. It is not recommended to install tires with a lower Load Index. By doing so, this could cause your tires to be overloaded thus potentially causing a blowout.
|
Speed Rating | T |
Speed Ratings (SR) are based on laboratory tests and indicates the maximum speed the tire can achieve. These tests are based on limited time trials. Higher speed rating tires typically will yield better handling capabilities, but may often result in lower mileage. Refer to your vehicle owner's manual for the recommended minimum Speed Rating. It is not recommended to install a tire with a lower speed rating as it could affect the handling of your vehicle. It is important to note that speed ratings only apply to tires that have not been damaged, altered, under-inflated or overloaded. Additionally, most tire manufacturers maintain that a tire that has been cut or punctured no longer retains the tire manufacturer's original speed rating, even after being repaired because the tire manufacturer can't control the quality of the repair.
|
Load Range/Ply Rating | Not Available |
Ply Rating is related to the max load capacity. This value can be defined with a letter or number. The higher the number/letter, the higher the load capacity.
|
UTQG | 800AB |
To help consumers evaluate their tires, the U.S. National Highway Traffic Safety Administration (NHTSA) created the Uniform Tire Quality Grading System (UTQG). The UTQG rates tires are rated on their tread-wear, traction performance, and temperature resistance. The grade for each of these can be found on the sidewall of your tire (except for winter tires and certain light truck tires). Click here for more information.
|
Max Single Load(lbs) | 1984 | The maximum load this tire will support. Remember to multiply this number by the number of tires installed on your vehicle to get the maximum carrying capacity. This number is directly related to the Load Index. |
Max Single Air Pressure(PSI) | 44 | The maximum air pressure this tire will support. This does not represent the amount of air pressure your tires should have at all times. Consult with your owner's manual to determine the best air pressure you should use for your vehicle. |
Tread Depth | 11.0 | The amount of tread on the tire. Once the tire is worn to 2/32nds, it is considered fully used and should be replaced at that time. Most tires will have tire indicators in the grooves of the tire to help you determine when the tires are worn down to 2/32nds. |
Tread Design | Nondirectional |
Nondirectional - most common, same tread pattern on inside & outside of the tire. Can be rotated to all four corners of vehicle. Asymmetrical - tread pattern is different on the inside to the outside of the tire, and must be mounted properly. Can be rotated to all four corners of the vehicle. Directional tires - roll in only one direction, must be mounted properly. Once mounted they must remain on the same side of the vehicle, and only be rotated front to rear.
|
Rim Width Range | 6.5-8.5 | The approved wheel rim width range this tire will support. |
Measured Rim Width | 7.0 | The recommended wheel width as recommended by the tire manufacturer to get the best wear us performance for this tire. |
Section Width | 9.4 | The measurement from sidewall to sidewall. |
Tread Width | Not Available | The measurement from one side of the tread to the other side of the tread. |
Overall Diameter | 29.1 | The height of the tire when fully inflated. |
Manufacturer Part Number | 15501310000 | Manufacturer part number (sku) |
Payment
We accept American Express, Visa, MasterCard, Discover, PayPal and PayPal Credit.
Specs and Sizes
Size | Load Index/ Speed index | UTQG | Load Range/Ply Rating | Overall Diameter | Section Width | Rim Width Min | Rim Width Max | Rim Width Meas | Tread Depth (in) | Max Single Air Pressure (PSI) | Max Single Load (lbs) | Max Dual Air Pressure (PSI) | Max Dual Load (lbs) | MFG # |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
175/65R15 | 84H | 800AA | 24.0 | 7.0 | 5.0 | 6.0 | 5.0 | 11.0 | 51 | 1102 | - | - | 15570010000 | |
185/65R15 | 88T | 800AB | 24.5 | 7.4 | 5.0 | 6.5 | 5.5 | 11.0 | 44 | 1235 | - | - | 15492590000 | |
185/65R15 | 88H | 800AA | 24.5 | 7.4 | 5.0 | 6.5 | 5.5 | 11.0 | 51 | 1235 | - | - | 15493000000 | |
195/60R15 | 88T | 800AB | 24.3 | 7.9 | 5.5 | 7.0 | 6.0 | 11.0 | 44 | 1235 | - | - | 15494610000 | |
195/65R15 | 91T | 800AB | 25.0 | 7.9 | 5.5 | 7.0 | 6.0 | 11.0 | 44 | 1356 | - | - | 15494630000 | |
195/65R15 | 91H | 800AA | 25.0 | 7.9 | 5.5 | 7.0 | 6.0 | 11.0 | 51 | 1356 | - | - | 15494770000 | |
205/55R16 | 91H | 800AA | 24.9 | 8.4 | 5.5 | 7.5 | 6.5 | 11.0 | 51 | 1356 | - | - | 15494810000 | |
205/60R16 | 92T | 800AB | 25.7 | 8.2 | 5.5 | 7.5 | 6.0 | 11.0 | 44 | 1389 | - | - | 15495300000 | |
205/60R16 | 92H | 800AA | 25.7 | 8.2 | 5.5 | 7.5 | 6.0 | 11.0 | 51 | 1389 | - | - | 15495480000 | |
205/65R16 | 95T | 800AB | 26.5 | 8.2 | 5.5 | 7.5 | 6.0 | 11.0 | 44 | 1521 | - | - | 15495490000 | |
205/65R16 | 95H | 800AA | 26.5 | 8.2 | 5.5 | 7.5 | 6.0 | 11.0 | 51 | 1521 | - | - | 15505030000 | |
215/45R17 | 87V | 700AA | 24.7 | 8.4 | 7.0 | 8.0 | 7.0 | 11.0 | 51 | 1201 | - | - | 15495500000 | |
215/55R16 | 97H | 800AA | 25.4 | 8.9 | 6.0 | 7.5 | 7.0 | 11.0 | 51 | 1609 | - | - | 15504770000 | |
215/55R17 | 94T | 800AB | 26.4 | 8.9 | 6.0 | 7.5 | 7.0 | 11.0 | 44 | 1477 | - | - | 15495800000 | |
215/55R17 | 94H | 800AA | 26.4 | 8.9 | 6.0 | 7.5 | 7.0 | 11.0 | 51 | 1477 | - | - | 15570020000 | |
215/55R18 | 95T | 800AB | 27.4 | 8.9 | 6.0 | 7.5 | 7.0 | 11.0 | 44 | 1521 | - | - | 15496390000 | |
215/60R16 | 95T | 800AB | 26.2 | 8.7 | 6.0 | 7.5 | 6.5 | 11.0 | 44 | 1521 | - | - | 15496400000 | |
215/60R16 | 95H | 800AA | 26.2 | 8.7 | 6.0 | 7.5 | 6.5 | 11.0 | 51 | 1521 | - | - | 15505060000 | |
215/60R17 | 96T | 800AB | 27.2 | 8.7 | 6.0 | 7.5 | 6.5 | 11.0 | 44 | 1565 | - | - | 15496480000 | |
215/65R16 | 98T | 800AB | 27.1 | 8.7 | 6.0 | 7.5 | 6.5 | 11.0 | 44 | 1653 | - | - | 15496560000 | |
215/65R16 | 98H | 800AA | 27.1 | 8.7 | 6.0 | 7.5 | 6.5 | 11.0 | 51 | 1653 | - | - | 15496980000 | |
215/65R17 | 99T | 800AB | 28.1 | 8.7 | 6.0 | 7.5 | 6.5 | 11.0 | 44 | 1709 | - | - | 15497040000 | |
225/50R17 | 94T | 800AB | 25.9 | 9.2 | 6.0 | 8.0 | 7.0 | 11.0 | 44 | 1477 | - | - | 15497500000 | |
225/50R17 | 94H | 800AA | 25.9 | 9.2 | 6.0 | 8.0 | 7.0 | 11.0 | 51 | 1477 | - | - | 15570040000 | |
225/50R18 | 95T | 800AB | 26.9 | 9.2 | 6.0 | 8.0 | 7.0 | 11.0 | 44 | 1521 | - | - | 15498300000 | |
225/50R18 | 95H | 800AA | 26.9 | 9.2 | 6.0 | 8.0 | 7.0 | 11.0 | 51 | 1521 | - | - | 15570050000 | |
225/55R17 | 97H | 800AA | 26.8 | 9.2 | 6.0 | 8.0 | 7.0 | 11.0 | 51 | 1609 | - | - | 15498350000 | |
225/55R19 | 99H | 800AA | 28.8 | 9.2 | 6.0 | 8.0 | 7.0 | 11.0 | 51 | 1709 | - | - | 15498380000 | |
225/60R16 | 98T | 800AB | 26.7 | 9.0 | 6.0 | 8.0 | 6.5 | 11.0 | 44 | 1653 | - | - | 15498610000 | |
225/60R16 | 98H | 800AA | 26.7 | 9.0 | 6.0 | 8.0 | 6.5 | 11.0 | 51 | 1653 | - | - | 15499270000 | |
225/60R16 | 98T | 800AB | 26.7 | 9.0 | 6.0 | 8.0 | 6.5 | 11.0 | 44 | 1653 | - | - | 15570550000 | |
225/60R17 | 99T | 800AB | 27.7 | 9.0 | 6.0 | 8.0 | 6.5 | 11.0 | 44 | 1709 | - | - | 15499290000 | |
225/60R17 | 99H | 800AA | 27.7 | 9.0 | 6.0 | 8.0 | 6.5 | 11.0 | 51 | 1709 | - | - | 15499370000 | |
225/60R18 | 100H | 800AA | 28.7 | 9.0 | 6.0 | 8.0 | 6.5 | 11.0 | 51 | 1764 | - | - | 15505040000 | |
225/65R16 | 100T | 800AB | 27.6 | 9.0 | 6.0 | 8.0 | 6.5 | 11.0 | 44 | 1764 | - | - | 15500470000 | |
225/65R17 | 102T | 800AB | 28.6 | 9.0 | 6.0 | 8.0 | 6.5 | 11.0 | 44 | 1874 | - | - | 15500770000 | |
235/55R17 | 99T | 800AB | 27.2 | 9.6 | 6.5 | 8.5 | 7.5 | 11.0 | 44 | 1709 | - | - | 15500790000 | |
235/55R17 | 99H | 800AA | 27.2 | 9.6 | 6.5 | 8.5 | 7.5 | 11.0 | 51 | 1709 | - | - | 15500930000 | |
235/55R18 | 100T | 800AB | 28.2 | 9.6 | 6.5 | 8.5 | 7.5 | 11.0 | 44 | 1764 | - | - | 15500940000 | |
235/55R19 | 101H | 800AA | 29.2 | 9.6 | 6.5 | 8.5 | 7.5 | 11.0 | 51 | 1819 | - | - | 15500950000 | |
235/60R17 | 102T | 800AB | 28.2 | 9.4 | 6.5 | 8.5 | 7.0 | 11.0 | 44 | 1874 | - | - | 15501000000 | |
235/60R18 | 103T | 800AB | 29.2 | 9.4 | 6.5 | 8.5 | 7.0 | 11.0 | 44 | 1929 | - | - | 15501010000 | |
235/60R18 | 103H | 800AA | 29.2 | 9.4 | 6.5 | 8.5 | 7.0 | 11.0 | 51 | 1929 | - | - | 15501170000 | |
235/65R16 | 103T | 800AB | 28.1 | 9.4 | 6.5 | 8.5 | 7.0 | 11.0 | 44 | 1929 | - | - | 15501180000 | |
235/65R17 | 104T | 800AB | 29.1 | 9.4 | 6.5 | 8.5 | 7.0 | 11.0 | 44 | 1984 | - | - | 15501310000 |
Reviews
Love the tires
I have no complaints very nice sets of tires
Rashid Edwards
Mostly Happy
First thing I noticed when I received the tires was the sidewalls were not very stiff. I went ahead and mounted them on my Honda Crosstour. Great ride, quiet and good in the rain. I just feel the tires roll over to much when cornering (45psi cold). I find myself letting off the gas more than I like. I guess that's how you will get 80,000 miles on them by not eatting the rubber off them at high speeds in the corners.
Crosstour Driver
The beat
I searched for 6 months trying to pick the right tires. I chose these. The best choice ever. Smooth ride, very quiet. It’s like sitting on a cloud. Free shipping plus best price here. Will come again
Marcin R
Excellent tires for its price and durability.
It is an excellent tire at a very good price, 100% recommended. I am a driver for several people transportation and delivery companies, which I travel many miles with them. Es un exclente tires a un muy buen precio 100% recomendable. Soy un conductor de varias empresas de transportacion de personas y entregas, el cual recorro muchas millas con ellos.
Hernan Soto
High Quality Tire
These Continental TrueContact Touring Tires are offered with narrow white walls. The exact tires I had on my 1996 Lincoln Town Car wore well and I got around forty-five thousand miles but that was due to the many stop and go in the area I live. I'm sure the tires would come close to 80K miles if it were all highway. This series has been moved from USA to Mexico but quality control seems to be well. In these days of no new vehicles being produced with any WW's, I'm very happy to have these as an option.
Patriot
So far, so good
great price. no obvious defects
Bernie
nice tire
These tires work well on my 2009 and 2011 Prius.
Joe N.
TrueContact Tour Tires.
I purchased a set of these 3 years ago. I liked them enough to just purchase another set. I drive in all types of weather conditions. My travel to work is over 50 miles each way, and these tires have been good in the snow, and heavy rain in the summer. Dirt roads dry/muddy okay, but I don't do a lot of off road driving. On clear roads the tires are very quiet with little road noise, and If still available in a few years will likely purchase another set.
Ted
Great low noise DWS all season tire
Continental All seasons dry wet snow always my first choice for tires Great low noise, easily last over 70k miles or more depend on your driving behavior
RL
These tires are great
Price was low and they are quiet
Dan
fantastic tires
excellent tires you can feel the true contact on highway wet or dry
enrique w