Specifications
Specs: | Value: | Description: |
---|---|---|
Sidewall | BSW |
Describes the sidewall appearance. Examples: BSW= Black Side Wall, WSW = White Side Wall OWL = Outlined White Letters.
|
Load Index | 104 |
The load index (LI) is a 2 or 3 digit number that corrolates to the maximum amount of weight the tire can carry. For example, a tire with a load index of 87 indicates that the tire can carry a maximim load of 1,201 lbs. In the case of our example the 87 identifies the tires ability to carry a maximum of 1,201 lbs. So 4 tires will carry a maximum of 4,804 lbs. Refer to your vehicle owner's manual for the recommended minimim Load Index. It is not recommended to install tires with a lower Load Index. By doing so, this could cause your tires to be overloaded thus potentially causing a blowout.
|
Speed Rating | Q |
Speed Ratings (SR) are based on laboratory tests and indicates the maximum speed the tire can achieve. These tests are based on limited time trials. Higher speed rating tires typically will yield better handling capabilities, but may often result in lower mileage. Refer to your vehicle owner's manual for the recommended minimum Speed Rating. It is not recommended to install a tire with a lower speed rating as it could affect the handling of your vehicle. It is important to note that speed ratings only apply to tires that have not been damaged, altered, under-inflated or overloaded. Additionally, most tire manufacturers maintain that a tire that has been cut or punctured no longer retains the tire manufacturer's original speed rating, even after being repaired because the tire manufacturer can't control the quality of the repair.
|
Load Range/Ply Rating | C/6PLY |
Ply Rating is related to the max load capacity. This value can be defined with a letter or number. The higher the number/letter, the higher the load capacity.
|
UTQG | Not Available |
To help consumers evaluate their tires, the U.S. National Highway Traffic Safety Administration (NHTSA) created the Uniform Tire Quality Grading System (UTQG). The UTQG rates tires are rated on their tread-wear, traction performance, and temperature resistance. The grade for each of these can be found on the sidewall of your tire (except for winter tires and certain light truck tires). Click here for more information.
|
Max Single Load(lbs) | 1985 | The maximum load this tire will support. Remember to multiply this number by the number of tires installed on your vehicle to get the maximum carrying capacity. This number is directly related to the Load Index. |
Max Single Air Pressure(PSI) | Not Available | The maximum air pressure this tire will support. This does not represent the amount of air pressure your tires should have at all times. Consult with your owner's manual to determine the best air pressure you should use for your vehicle. |
Tread Depth | 18.5 | The amount of tread on the tire. Once the tire is worn to 2/32nds, it is considered fully used and should be replaced at that time. Most tires will have tire indicators in the grooves of the tire to help you determine when the tires are worn down to 2/32nds. |
Tread Design | Nondirectional |
Nondirectional - most common, same tread pattern on inside & outside of the tire. Can be rotated to all four corners of vehicle. Asymmetrical - tread pattern is different on the inside to the outside of the tire, and must be mounted properly. Can be rotated to all four corners of the vehicle. Directional tires - roll in only one direction, must be mounted properly. Once mounted they must remain on the same side of the vehicle, and only be rotated front to rear.
|
Rim Width Range | 6.5-8.5 | The approved wheel rim width range this tire will support. |
Measured Rim Width | 7.5 | The recommended wheel width as recommended by the tire manufacturer to get the best wear us performance for this tire. |
Section Width | 9.3 | The measurement from sidewall to sidewall. |
Tread Width | Not Available | The measurement from one side of the tread to the other side of the tread. |
Overall Diameter | 29.69 | The height of the tire when fully inflated. |
Manufacturer Part Number | 170096004 | Manufacturer part number (sku) |
Payment
We accept American Express, Visa, MasterCard, Discover, PayPal and PayPal Credit.
Specs and Sizes
Size | Load Index/ Speed index | UTQG | Load Range/Ply Rating | Overall Diameter | Section Width | Rim Width Min | Rim Width Max | Rim Width Meas | Tread Depth (in) | Max Single Air Pressure (PSI) | Max Single Load (lbs) | Max Dual Air Pressure (PSI) | Max Dual Load (lbs) | MFG # |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30X9.50R15 | 104Q | - | C/6PLY | 29.69 | 9.3 | 6.5 | 8.5 | 7.5 | 18.5 | - | 1985 | - | - | 170096004 |
35X12.50R20 | 121Q | - | E/10PLY | 34.7 | 12.5 | 8.5 | 11.0 | 10.0 | 18.5 | 65 | 3195 | - | - | 170081004 |
35X12.50R20 | 125Q | - | F/12PLY | 34.7 | 12.5 | 8.5 | 11.0 | 10.0 | 18.5 | 80 | 3640 | - | - | 170099004 |
37X12.50R17 | 124P | - | D/8PLY | 36.89 | 13.1 | 8.5 | 11.0 | 10.0 | 18.5 | 50 | 3525 | - | - | 170245004 |
LT225/75R16 | 115/112Q | - | E/10PLY | 29.5 | 8.9 | 6.0 | 7.0 | 6.0 | 18.5 | 80 | 2680 | 80 | 2470 | 170063004 |
LT225/75R16 | 115\112Q | - | E/10PLY | 29.4 | 8.9 | 6.0 | 7.0 | 6.0 | 18.5 | - | 2680 | - | - | 170208004 |
LT235/80R17 | 120/117Q | - | E/10PLY | 32.0 | 9.0 | 6.0 | 7.5 | 6.5 | 18.5 | 80 | 3085 | 80 | 2835 | 170072004 |
LT235/85R16 | 120/116Q | - | E/10PLY | 32.0 | 9.5 | 6.0 | 7.5 | 6.5 | 18.5 | 80 | 3042 | 80 | 2778 | 170067004 |
LT245/70R16 | 118/115Q | - | E/10PLY | 29.53 | 9.8 | 6.5 | 7.0 | 7.0 | 18.5 | - | 2910 | - | - | 170097004 |
LT245/70R17 | 119/116Q | - | E/10PLY | 30.7 | 9.6 | 6.5 | 8.0 | 7.0 | 18.5 | 80 | 3000 | 80 | 2755 | 170084004 |
LT245/75R16 | 120/116Q | - | E/10PLY | 30.7 | 9.7 | 6.5 | 8.0 | 7.0 | 18.5 | 80 | 3042 | 80 | 2778 | 170064004 |
LT245/75R17 | 121/118Q | - | E/10PLY | 31.5 | 9.4 | 6.5 | 7.5 | 7.0 | 18.5 | 80 | 3195 | 80 | 2910 | 170071004 |
LT255/75R17 | 111/108Q | - | C/6PLY | 31.77 | 10.2 | 6.5 | 8.5 | 7.0 | 18.5 | 50 | 2405 | - | - | 170088004 |
LT255/80R17 | 121/118Q | - | E/10PLY | 32.8 | 10.2 | 6.5 | 8.5 | 7.0 | 18.5 | 80 | 3195 | 80 | 2910 | 170087004 |
LT255/85R16 | 123/120Q | - | E/10PLY | 32.8 | 10.2 | 6.5 | 8.0 | 7.0 | 18.5 | 80 | 3415 | 80 | 3085 | 170074004 |
LT265/60R18 | 119/116Q | - | E/10PLY | 30.8 | 10.7 | 7.5 | 9.5 | 8.0 | 18.5 | 80 | 3000 | 80 | 2755 | 170103004 |
LT265/65R17 | 120/117Q | - | E/10PLY | 30.5 | 10.7 | 7.5 | 9.5 | 8.0 | 18.5 | 80 | 3085 | 80 | 2835 | 170082004 |
LT265/65R18 | 122/119Q | - | E/10PLY | 31.8 | 10.7 | 7.5 | 9.5 | 8.0 | 18.5 | 80 | 3305 | 80 | 3000 | 170093004 |
LT265/70R16 | 121/118Q | - | E/10PLY | 30.9 | 10.9 | 7.0 | 8.5 | 8.0 | 18.5 | 80 | 3195 | 80 | 2910 | 170094004 |
LT265/70R17 | 121/118Q | - | E/10PLY | 31.9 | 10.7 | 7.0 | 8.5 | 8.0 | 18.5 | 80 | 3195 | 80 | 2910 | 170068032 |
LT265/70R17 | 121\118Q | - | E/10PLY | 31.8 | 10.7 | 7.0 | 8.5 | 8.0 | 18.5 | - | 3195 | - | - | 170210004 |
LT265/70R18 | 124/121Q | - | E/10PLY | 32.9 | 10.7 | 7.0 | 9.0 | 8.0 | 18.5 | 80 | 3525 | 80 | 3195 | 170098004 |
LT265/75R16 | 123/120Q | - | E/10PLY | 32.0 | 10.5 | 7.0 | 8.0 | 7.5 | 18.5 | 80 | 3415 | 80 | 3085 | 170065032 |
LT265/75R16 | 123\120Q | - | E/10PLY | 32.0 | 10.5 | 7.0 | 8.0 | 7.5 | 18.5 | - | 3415 | - | - | 170209004 |
LT275/65R18 | 123/120Q | - | E/10PLY | 32.2 | 10.8 | 7.5 | 9.0 | 8.0 | 18.5 | 80 | 3415 | 80 | 3085 | 170086004 |
LT275/65R20 | 126/123Q | - | E/10PLY | 34.2 | 11.1 | 7.5 | 9.5 | 8.0 | 18.5 | 80 | 3750 | 80 | 3415 | 170080004 |
LT275/70R17 | 121/118Q | - | E/10PLY | 32.2 | 11.0 | 7.0 | 8.5 | 8.0 | 18.5 | 80 | 3195 | 80 | 2910 | 170083004 |
LT275/70R18 | 125/122Q | - | E/10PLY | 33.4 | 11.1 | 7.0 | 8.5 | 8.0 | 18.5 | 80 | 3640 | 80 | 3305 | 170070004 |
LT285/55R20 | 122/119Q | - | E/10PLY | 32.6 | 11.7 | 8.0 | 10.0 | 9.0 | 18.5 | 80 | 3305 | 80 | 3000 | 170092004 |
LT285/60R18 | 122/119Q | - | E/10PLY | 31.65 | 11.8 | 8.0 | 10.0 | 8.5 | 18.5 | 80 | 3305 | 80 | 3000 | 90000026609 |
LT285/60R20 | 125/122Q | - | E/10PLY | 33.6 | 11.3 | 8.0 | 10.0 | 8.5 | 18.5 | 80 | 3640 | 80 | 3305 | 170095004 |
LT285/65R18 | 125/122Q | - | E/10PLY | 32.8 | 11.8 | 8.0 | 10.0 | 8.5 | 18.5 | 80 | 3640 | 80 | 3305 | 170073004 |
LT285/70R17 | 121/118Q | - | E/10PLY | 33.0 | 11.5 | 7.5 | 9.0 | 8.5 | 18.5 | 80 | 3195 | 80 | 2910 | 170069032 |
LT285/75R16 | 126/123Q | - | E/10PLY | 32.9 | 11.7 | 7.5 | 9.0 | 8.0 | 18.5 | 80 | 3750 | 80 | 3415 | 170066032 |
LT285/75R17 | 121/118Q | - | E/10PLY | 34.1 | 11.1 | 7.5 | 9.5 | 8.0 | 18.5 | 80 | 3195 | 80 | 2910 | 170090004 |
LT295/55R20 | 123/120Q | - | E/10PLY | 32.95 | 12.6 | 8.0 | 10.0 | 9.5 | 18.5 | 80 | 3415 | 80 | 3085 | 170249004 |
LT295/70R17 | 121/118Q | - | E/10PLY | 33.2 | 12.0 | 7.5 | 10.0 | 8.5 | 18.5 | 80 | 3195 | 80 | 2910 | 170085004 |
LT295/70R18 | 129/126Q | - | E/10PLY | 34.3 | 12.0 | 7.5 | 10.0 | 8.5 | 18.5 | 80 | 4080 | 80 | 3750 | 170089004 |
LT305/55R20 | 121Q | - | E/10PLY | 33.43 | 12.5 | 8.5 | 11.0 | 9.5 | 18.5 | 65 | 3195 | - | - | 170079004 |
LT305/60R18 | 121/118Q | - | D/8PLY | 32.64 | 12.1 | 8.5 | 11.0 | 9.0 | 18.5 | 65 | 3195 | - | - | 170221004 |
LT305/65R17 | 121/118Q | - | E/10PLY | 32.64 | 12.3 | 8.5 | 11.0 | 9.0 | 18.5 | 65 | 3195 | - | - | 170136004 |
LT305/70R18 | 126/123Q | - | E/10PLY | 35.1 | 12.5 | 8.5 | 10.0 | 9.0 | 18.5 | 65 | 3750 | 65 | 3415 | 170078004 |
LT315/70R17 | 121/118Q | - | D/8PLY | 34.6 | 12.8 | 8.0 | 11.0 | 9.5 | 18.5 | 50 | 3195 | 50 | 2910 | 170077004 |
LT315/75R16 | 127/124Q | - | E/10PLY | 34.5 | 12.5 | 8.0 | 11.0 | 8.5 | 18.5 | 65 | 3860 | 65 | 3525 | 170076004 |
Reviews
Just a really great tire...
I have these tires on two 1-ton 4X4 Ram cab & chassis (flatbeds). They are fantastic tires. It's my understanding that Cooper classifies these as "Commercial Traction" tires. And, in that role, they are fantastic. They have the tread to get you out of most of what you'll get yourself into, but don't howl like an M/T (or wear even near as quickly). No matter what I've found myself in...sand, mud, wet pastures, silt, rutted Ranch roads and senderos, etc...these tires have handled it in stride. They also burn-up the highway miles without melting-away right before your eyes. If you find yourself wanting something with the best attributes of both an A/T and M/T, you should really take a serious look at these tires. Best thing of all? Made in the great U.S. of A.
Jeff Leal
Overall the Tires are Awesome!!
I have these on my tacoma and they ride quiet. Also these are great in the rain and really love the aggressive sidewall design.
Patel
Great tires
Very happy with these tires, a little road noise, great traction
Jmek
Awesome tires for my 2012 ram dually!
These are really great tires. They are tall and skinny so that you can put them on a dually truck without needing a spacer on the back duals! They look great and are very quiet!. The tires do have a bit of turn break in them but not bad. Definitely recommend. Tire easy ships fast and have the best price I found on the internet. I would buy again!!
John
These tires are good
Compared to the BFG I had prior theses tires are good. These tires have a slight sliding feel when going around curves. After 1000 miles it still feels like your vehicle wants to slide. Winter is coming. I’m hoping that it grips better compared to the BFGs I had. I’ll see how it turns out
Ben B
On second set
These tires are great. Got two years out of my first set. Good through snow , mud , and all terrain!! I run them at 75psi. Good control while snow plowing. Not a loud tire. Just a great tire and Coopers how can I go wrong!
NateD
These tires lived up to all my expectations!
I got the exact tire I wanted for the lowest price around. I will be buying all my tires from Tires-easy.com.
Jeff LeCount
Very happy with the tires.
This is my second set of Coopers. The previous set was a set of freebies I got from my brother, and they did so well in the short time I had them on my truck, I fidgeted I’d give them a try, but new. The one thing I will add, is that I had them siped prior to installing them on my truck. My trucks two main purposes, are off roaring and towing. On road, theyve been awesome. Wet traction is great, they’re wearing beautifully. Off road, they’ve been on par with previous tires I’ve run, such as the Goodyear duratrac, but are handling abuse better.
Russ
Great tires for off road/daily driving
I’ve had theses tires for about 5,000 miles. And I’d say these are the best tires I’ve ever had on my truck, hands down. The are great on the street, and awesome off road. I️ did some snow wheeling a couple of days ago and they did fantastic!!!! Will definitely stick with these tires!!!
Robert
Nice look , Quite and aggressive
Fit my F350 Dooley perfectly No need for spacers
Rabailey634
Love these tires
Ordering was easy, shipping was fast and these tires are great.
Jerry G
Great all around tires!
I've had 4 sets of these over the years and they never let me down for quality, I run them on 3/4 and 1 ton trucks with no issues and highly recommend them to anyone! They handle great on and off road, with minimal noise on highways!
WD
Great Tire
Works great in mud,good handling in wet weather. A little noisey on the road but not deafening Will replace them when the time comes with the same thing.
Wayne J.
Thesr tires are very good for my application
Great tires easy depenable delivery the price. Is great
Jesus Gomez
These tires are great
These tires do good for me because I am in the snow a lot and in the dirt in summer
Doug Janssen
Ride great and look awesome!
After ordering these I had them at my door in 2 days. Ive had them 4 months and they are wearing great and aren't loud like most off-road tires. I was hesitant since I've always gone with nittos but these tires have been very impressive and are much quieter than nitto trail grapplers. They have a nice aggressive look without looking overly aggressive. I don't take my truck "offroading" but the times the tires have been tested a little they have done great! I'll definitely be buying another set.
Trevor