Specifications
Specs: | Value: | Description: |
---|---|---|
Sidewall | BSW |
Describes the sidewall appearance. Examples: BSW= Black Side Wall, WSW = White Side Wall OWL = Outlined White Letters.
|
Load Index | 110 |
The load index (LI) is a 2 or 3 digit number that corrolates to the maximum amount of weight the tire can carry. For example, a tire with a load index of 87 indicates that the tire can carry a maximim load of 1,201 lbs. In the case of our example the 87 identifies the tires ability to carry a maximum of 1,201 lbs. So 4 tires will carry a maximum of 4,804 lbs. Refer to your vehicle owner's manual for the recommended minimim Load Index. It is not recommended to install tires with a lower Load Index. By doing so, this could cause your tires to be overloaded thus potentially causing a blowout.
|
Speed Rating | Y |
Speed Ratings (SR) are based on laboratory tests and indicates the maximum speed the tire can achieve. These tests are based on limited time trials. Higher speed rating tires typically will yield better handling capabilities, but may often result in lower mileage. Refer to your vehicle owner's manual for the recommended minimum Speed Rating. It is not recommended to install a tire with a lower speed rating as it could affect the handling of your vehicle. It is important to note that speed ratings only apply to tires that have not been damaged, altered, under-inflated or overloaded. Additionally, most tire manufacturers maintain that a tire that has been cut or punctured no longer retains the tire manufacturer's original speed rating, even after being repaired because the tire manufacturer can't control the quality of the repair.
|
Load Range/Ply Rating | Not Available |
Ply Rating is related to the max load capacity. This value can be defined with a letter or number. The higher the number/letter, the higher the load capacity.
|
UTQG | Not Available |
To help consumers evaluate their tires, the U.S. National Highway Traffic Safety Administration (NHTSA) created the Uniform Tire Quality Grading System (UTQG). The UTQG rates tires are rated on their tread-wear, traction performance, and temperature resistance. The grade for each of these can be found on the sidewall of your tire (except for winter tires and certain light truck tires). Click here for more information.
|
Max Single Load(lbs) | Not Available | The maximum load this tire will support. Remember to multiply this number by the number of tires installed on your vehicle to get the maximum carrying capacity. This number is directly related to the Load Index. |
Max Single Air Pressure(PSI) | Not Available | The maximum air pressure this tire will support. This does not represent the amount of air pressure your tires should have at all times. Consult with your owner's manual to determine the best air pressure you should use for your vehicle. |
Tread Depth | Not Available | The amount of tread on the tire. Once the tire is worn to 2/32nds, it is considered fully used and should be replaced at that time. Most tires will have tire indicators in the grooves of the tire to help you determine when the tires are worn down to 2/32nds. |
Tread Design | Asymmetrical |
Nondirectional - most common, same tread pattern on inside & outside of the tire. Can be rotated to all four corners of vehicle. Asymmetrical - tread pattern is different on the inside to the outside of the tire, and must be mounted properly. Can be rotated to all four corners of the vehicle. Directional tires - roll in only one direction, must be mounted properly. Once mounted they must remain on the same side of the vehicle, and only be rotated front to rear.
|
Rim Width Range | Not Available | The approved wheel rim width range this tire will support. |
Measured Rim Width | Not Available | The recommended wheel width as recommended by the tire manufacturer to get the best wear us performance for this tire. |
Section Width | Not Available | The measurement from sidewall to sidewall. |
Tread Width | Not Available | The measurement from one side of the tread to the other side of the tread. |
Overall Diameter | Not Available | The height of the tire when fully inflated. |
Manufacturer Part Number | AZ850-LBJR2PA | Manufacturer part number (sku) |
Payment
We accept American Express, Visa, MasterCard, Discover, PayPal and PayPal Credit.
Specs and Sizes
Size | Load Index/ Speed index | UTQG | Load Range/Ply Rating | Overall Diameter | Section Width | Rim Width Min | Rim Width Max | Rim Width Meas | Tread Depth (in) | Max Single Air Pressure (PSI) | Max Single Load (lbs) | Max Dual Air Pressure (PSI) | Max Dual Load (lbs) | MFG # |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
235/40R20 | 96Y | 320AA | 27.5 | 9.5 | 8.0 | 9.0 | 8.5 | 10.0 | 50 | 1565 | - | - | AZ850-A7CL0AFE | |
235/45R20 | 100Y | 320AA | 28.4 | 9.1 | 7.5 | 9.0 | 8.0 | 10.0 | 50 | 1764 | - | - | AZ850-A7CK0AFE | |
235/55R19 | 105Y | 320AA | 29.2 | 9.6 | 6.5 | 8.5 | 7.5 | 10.0 | 50 | 2039 | - | - | AZ850-A7CI9AFE | |
235/60R18 | 107Y | 320AA | 28.8 | 9.4 | 6.5 | 8.5 | 7.0 | 10.0 | 50 | 2150 | - | - | AZ850-A7CH8AFE | |
245/40R20 | 99Y | 320AA | 27.7 | 9.8 | 8.0 | 9.5 | 8.5 | 7.6 | 50 | 1709 | - | - | AZ850-A7DL0ATE | |
245/45R20 | 103Y | 320AA | 28.5 | 10.1 | 7.5 | 9.0 | 8.0 | 7.6 | 50 | 1929 | - | - | AZ850-A7DK0ATE | |
245/50R18 | 104Y | 320AA | 27.7 | 9.9 | 7.0 | 8.5 | 7.5 | 10.0 | 50 | 1984 | - | - | AZ850-A7DJ8AFE | |
245/55R19 | 103V | 320AA | 29.8 | 9.8 | 7.0 | 8.5 | 7.5 | 10.0 | 44 | 1929 | - | - | AZ850-A7DI9AFE | |
255/35R20 | 97Y | 320AA | 27.0 | 10.2 | 8.5 | 10.0 | 9.0 | 7.6 | 50 | 1906 | - | - | AZ850-A7EM0ATE | |
255/35R20 | 97Y | - | - | - | - | - | - | - | - | - | - | - | AZ850-DBJR2PA | |
255/40R19 | 100Y | 320AA | 27.1 | 10.1 | 8.5 | 10.0 | 10.0 | 10.0 | 50 | 1764 | - | - | AZ850-A7EL9AFE | |
255/40R21 | 102Y | 320AA | 29.0 | 10.2 | 8.5 | 10.0 | 9.0 | 7.6 | 50 | 1874 | - | - | AZ850-A7ELAAFE | |
255/50R19 | 107Y | 320AA | 29.1 | 10.3 | 7.0 | 9.0 | 8.0 | 10.0 | 50 | 2150 | - | - | AZ850-A7EJ9AFE | |
255/50R19 | 107W | 320AA | 29.4 | 10.3 | 7.0 | 9.0 | 8.0 | 7.6 | 50 | 2149 | - | - | AZ850-A8EJ9DFE | |
255/50R20 | 109Y | 320AA | 30.2 | 10.4 | 7.0 | 9.0 | 8.0 | 10.0 | 50 | 2271 | - | - | AZ850-A7EJ0AFE | |
255/50R20 | 109Y | - | - | - | - | - | - | - | - | - | - | - | AZ850-DEJR2PA | |
255/55R18 | 109Y | 320AA | 29.1 | 10.2 | 7.0 | 9.0 | 8.0 | 10.0 | 50 | 2271 | - | - | AZ850-A7EI8AFE | |
255/55R18 | 109V | 320AA | 29.3 | 10.4 | 7.0 | 9.0 | 8.0 | 7.6 | 50 | 2271 | - | - | AZ850-A8EI8DFE | |
265/35R20 | 99Y | 320AA | 27.3 | 10.7 | 9.0 | 10.5 | 9.5 | 7.6 | 50 | 1709 | - | - | AZ850-A7FM0ATE | |
265/40R21 | 105Y | 320AA | 29.4 | 10.3 | 9.0 | 10.5 | 9.5 | 10.0 | 50 | 2039 | - | - | AZ850-A7FLAAFE | |
265/45R20 | 108Y | 320AA | 29.4 | 10.5 | 8.5 | 10.0 | 9.0 | 7.6 | 50 | 2205 | - | - | AZ850-A7FK0ATE | |
265/45R20 | 108Y | - | - | - | - | - | - | - | - | - | - | - | AZ850-EDJR2PA | |
265/50R19 | 110Y | 320AA | 29.4 | 11.0 | 7.5 | 9.5 | 8.5 | 10.0 | 50 | 2337 | - | - | AZ850-A7FJ9AFE | |
275/35R20 | 102Y | 320AA | 27.6 | 10.9 | 9.0 | 11.0 | 9.5 | 7.6 | 50 | 1874 | - | - | AZ850-A7GM0ATE | |
275/35R20 | 102Y | - | - | - | - | - | - | - | - | - | - | - | AZ850-FBJR2PA | |
275/35R22 | 104Y | 320AA | 29.6 | 10.9 | 9.0 | 11.0 | 9.5 | 10.0 | 50 | 1984 | - | - | AZ850-A7GMBAFE | |
275/40R19 | 105Y | 320AA | 27.7 | 10.9 | 9.0 | 11.0 | 9.5 | 7.6 | 50 | 2039 | - | - | AZ850-A7GL9ATE | |
275/40R20 | 106Y | 320AA | 28.7 | 10.9 | 9.0 | 11.0 | 9.5 | 10.0 | 50 | 2094 | - | - | AZ850-A7GL0AFE | |
275/40R20 | 106W | 320AA | 28.7 | 10.9 | 9.0 | 11.0 | 9.5 | 7.6 | 50 | 2094 | - | - | AZ850-A8GL0DFE | |
275/40R20 | 106Y | - | - | - | - | - | - | - | - | - | - | - | AZ850-FCJR2PA | |
275/40R22 | 108Y | 320AA | 30.7 | 10.8 | 9.0 | 11.0 | 9.5 | 10.0 | 50 | 2205 | - | - | AZ850-A7GLBAFE | |
275/45R20 | 110Y | 320AA | 29.8 | 10.6 | 8.5 | 10.5 | 9.0 | 10.0 | 50 | 2337 | - | - | AZ850-A7GK0AFE | |
275/45R21 | 110Y | 320AA | 30.7 | 10.7 | 8.5 | 10.5 | 9.0 | 10.0 | 50 | 2337 | - | - | AZ850-A7GKAAFE | |
275/50R20 | 113Y | 320AA | 30.8 | 10.8 | 7.5 | 9.5 | 8.5 | 10.0 | 50 | 2535 | - | - | AZ850-A7GJ0AFE | |
275/50R20 | 113Y | - | - | - | - | - | - | - | - | - | - | - | AZ850-FEJR2PA | |
285/30R20 | 99Y | 320AA | 26.6 | 11.4 | 9.5 | 10.5 | 10.0 | 7.6 | 50 | 1709 | - | - | AZ850-A7HN0ATE | |
285/30R22 | 101Y | 320AA | 28.8 | 11.4 | 9.5 | 10.5 | 10.0 | 7.6 | 50 | 1819 | - | - | AZ850-A7HNBAFE | |
285/35R19 | 103Y | 320AA | 26.9 | 11.4 | 9.5 | 11.0 | 10.0 | 7.6 | 50 | 1929 | - | - | AZ850-A7HM9ATE | |
285/35R20 | 104Y | 320AA | 27.9 | 11.4 | 9.5 | 11.0 | 10.0 | 7.6 | 50 | 1984 | - | - | AZ850-A7HM0ATE | |
285/35R20 | 104Y | - | - | - | - | - | - | - | - | - | - | - | AZ850-HBJR2PA | |
285/35R22 | 106Y | 320AA | 30.0 | 11.3 | 9.5 | 11.0 | 10.0 | 11.0 | 50 | 2094 | - | - | AZ850-A7HMBAFE | |
285/40R20 | 108Y | 320AA | 29.0 | 11.2 | 9.5 | 11.0 | 10.0 | 9.6 | 50 | 2205 | - | - | AZ850-A7HL0AFE | |
285/40R20 | 108Y | - | - | - | - | - | - | - | - | - | - | - | AZ850-HCJR2PA | |
285/40R21 | 106Y | 320AA | 30.1 | 11.1 | 9.5 | 11.0 | 10.0 | 10.0 | 50 | 2271 | - | - | AZ850-A7HLAAFE | |
285/40R22 | 110Y | 320AA | 31.0 | 11.4 | 9.5 | 11.0 | 10.0 | 7.6 | 50 | 2337 | - | - | AZ850-A7HLBATE | |
285/45R19 | 111Y | 320AA | 29.1 | 11.1 | 9.0 | 10.5 | 9.5 | 10.0 | 50 | 2403 | - | - | AZ850-A7HK9AFE | |
285/45R19 | 111W | 320AA | 29.2 | 11.3 | 9.0 | 10.5 | 9.5 | 7.6 | 50 | 2403 | - | - | AZ850-A8HK9DFE | |
285/45R20 | 112Y | 320AA | 30.1 | 11.0 | 9.0 | 10.5 | 9.5 | 10.0 | 50 | 2469 | - | - | AZ850-A7HK0AFE | |
285/45R20 | 112Y | - | - | - | - | - | - | - | - | - | - | - | AZ850-HDJR2PA | |
295/30R22 | 103Y | 320AA | 29.0 | 11.8 | 10.0 | 11.0 | 10.5 | 10.0 | 50 | 1929 | - | - | AZ850-A7INBAFE | |
295/35R21 | 107Y | 320AA | 29.1 | 11.5 | 10.0 | 11.5 | 10.5 | 10.0 | 50 | 2137 | - | - | AZ850-A7IMAAFE | |
295/35R21 | 107Y | - | - | - | - | - | - | - | - | - | - | - | AZ850-JBKR2PA | |
295/40R21 | 111Y | 320AA | 30.3 | 11.7 | 10.0 | 11.5 | 10.5 | 10.0 | 50 | 2403 | - | - | AZ850-A7ILAAFE | |
295/40R21 | 111Y | - | - | - | - | - | - | - | - | - | - | - | AZ850-JCKR2PA | |
295/45R20 | 114Y | 320AA | 30.5 | 11.6 | 9.5 | 11.0 | 10.0 | 9.6 | 50 | 2601 | - | - | AZ850-A7IK0AFE | |
305/30R19 | 102Y | 320AA | 26.3 | 12.3 | 10.5 | 11.5 | 11.0 | 7.6 | 50 | 1874 | - | - | AZ850-A7JN9ATE | |
305/30R20 | 103Y | 320AA | 27.2 | 12.3 | 10.5 | 11.5 | 11.0 | 7.6 | 50 | 1929 | - | - | AZ850-A7JN0ATE | |
305/35R20 | 107Y | 320AA | 28.4 | 12.3 | 10.0 | 12.0 | 11.0 | 7.6 | 50 | 2149 | - | - | AZ850-A7JM0ATE | |
305/35R20 | 107Y | - | - | - | - | - | - | - | - | - | - | - | AZ850-KBJR2PA | |
305/35R22 | 110Y | 320AA | 30.4 | 12.0 | 10.0 | 12.0 | 11.0 | 10.0 | 50 | 2337 | - | - | AZ850-A7JMBAFE | |
LT305/50R20 | 123/121H | - | F/12PLY | 32.0 | 12.4 | 8.5 | 11.0 | 9.5 | 7.6 | 80 | 3415 | - | 3195 | AZ850-D8JJ0ATA |
315/30R20 | 104Y | 320AA | 27.5 | 12.6 | 10.5 | 11.5 | 11.0 | 7.6 | 50 | 1984 | - | - | AZ850-A7KN0ATE | |
315/30R20 | 104Y | - | - | - | - | - | - | - | - | - | - | - | AZ850-LAJR2PA | |
315/30R22 | 107Y | 320AA | 29.7 | 12.3 | 10.5 | 11.5 | 11.0 | 10.0 | 50 | 2150 | - | - | AZ850-A7KNBAFE | |
315/35R20 | 110Y | 320AA | 28.7 | 12.2 | 10.5 | 12.5 | 11.0 | 10.0 | 50 | 2337 | - | - | AZ850-A7KM0AFE | |
315/35R20 | 110W | 320AA | 28.5 | 12.5 | 10.5 | 12.5 | 11.0 | 7.6 | 50 | 2337 | - | - | AZ850-A8KM0DFE | |
315/35R20 | 110Y | - | - | - | - | - | - | - | - | - | - | - | AZ850-LBJR2PA | |
335/25R22 | 105Y | 320AA | 28.6 | 13.5 | 11.5 | 12.5 | 12.0 | 10.0 | 50 | 2039 | - | - | AZ850-A7PPBAFE |
Reviews
very impressed
I wanted the best grip for the back tires on my challenger because I take it to the dragstrip. I originally dismissed the Atturos, assuming the low price meant low quality. When it came time to replace the Nitto 555's I went with, I discovered they discontinued the size I needed. Pirellis were about 450 a tire, so I started looking at the Atturo and reading the reviews. I decided to try them and was not disappointed. They have almost as good a grip as the 555's but at half the price. Will definitely purchase again.
Hemi head
Easy to order - got what I needed
I had a hard time finding the tire for my Jeep until I came upon your site. I will be using you again when I need new tires. Easy to deal with and I received good quality tires.
JeepSRTowner
Excellent tires
I used this tires for a BMW X5, great tire, no noise, great grip and nice design
Harry
Great Everyday Tire
These tires are great for everyday use. For the most part are consistent, one took a lot of weight to balance, but that's to be expected of a tire that cost less than half of any other tire out there for my GL. Seems to hold up really good to the bi-turbo torque, but time will tell as the previous more expensive tires outer rubber actually peeled off like a banana with only 12,000 miles! Wear seems to be even and very quiet on road noise all in all I would buy again for normal daily use.
Shane
Tires are amazing
Very surprised with tires perform amazing. Will be buying more.
Kasper
Great Traction, Great Wear & Look Good
Bought these tires because the Pirelli's that came standard on my car would break loose all the time. It was fun at first. But I only got about 10,000 miles before I needed new tires. So I bought the Atturo's because they were less than 50% of the price of the Pirelli's, had a better looking tread pattern, and almost every review I came across, the owner's raved about how well they hooked up wet or dry. Well, these tires are great! They hook up really well. And they are wearing really well for a low profile tire. I have had them on my car for almost 20,000 miles already and they still have tons of life left in them. About 50% of my driving is highway mileage while the other 50% is around town driving. And as a bonus they are quieter than the Pirelli's I had before. I would definitely buy them again.
DK
Forever Mine
these tires are the shit..... cheap enough to change twice a year
CWO Fraley
Tires are hot like fire
Great rear tires for my 16 charger Rt, great grip and lots of free smoke lol
Gil Delvalle
great tires
Great tire. Greate Price
jmoreno
Phenomenal grip!
The grip these tires provide is really phenomenal! You accelerate and your car just leaps literally.
EK
Excellent value
This are really nice tires, they hold the grip much better and have strong sidewalls.
Alistair
i've spent hundreds more per tire
These are on my auto order list once a year. I don't think you can buy a high speed quality tire that matches this one. I tear this shit up in my Porsche. 1/3rd the price i was buying tires for.
CW4 Fraley
Great tires
Great deal
Dalton
Great tires
I've put over 4000 miles on them and so far so good. I'm happy with the purchase. They were a great deal! I will buy them again in the future.
Joe
Great tires.
I've put over 4000 miles on them and so far so good. I'm happy with the purchase. They were a great deal! I will buy them again in the future.
Joe
Great tires
Excellent tires
Alex oliveros
Great tires for great price
Good deal
Robemil
These tires are a good deal
Looks great and ride great
Willie
Good tires, good price
After ordering a set of tires a little bigger than my liking for my truck, tires easy made the return and reorder easy. Now when ever I need tires I go to tire-easy first
Eric-MPD1
Awesome tires
Very good tires Very good grip... I'm using them of a SUV and they feel good. I've got a few pot holes and no bubbles in the side walls in happy
Not given
Really like these tires
They perform well in all weather conditions at a fraction of the cost of the competition.
C Cadwallader
Best Value and Best Performance
These budget friendly tires are NOT budget tires, ive got them on my 2019 scat pack charger and boy they hook. I will be buying these from now on whenever i need new tires. Absolutely 11/10 reccomend.
Tyler B.
Amazing performance at a great price!
Looking for a wide performance tire can be expensive. I previously had Scorpions on my BMW X6M, but was tired of paying the premium price. I decided to check around for alternatives and found these Atturo tires and decided to give them a try. I couldn’t be more pleased. The costs was a third of the Scorpions, the perform better in dry conditions and have a slightly wider stance. The side walls and look overall really add to the sport look I wanted. The only down side is they don’t perform well in other weather conditions, but I generally don’t drive my X6M in the snow or ice anyways.
Josh
Can’t beat them for the price
Got them on my ‘05 Tahoe and I am very pleased. They preform great in wet or dry conditions and seem to be wearing well. I have a little over 15k miles on them and have at least 1/2 the tread remaining. I will buy these again when it comes time.
Oscar
Great looking tires
Good reviews on this tire. Looks great on my ford F150 lightning
James
Good tread
Smooth ride
Aaron ward
Great Tires
I bought these for the rear of my 2019 Challenger Scat Pack, the 285 fit perfectly. I went with 275’s in the front. Living in Florida I had ample time to drive these on rainy roads, I have also driven them at Street Tire night at the local drag strip. These tires are amazing, and super affordable; I had read a few reviews about the Atturo’s and the reviews are accurate.
Joe R
as good a perilli
love these on my Porsche....................grippy, pretty quiet at 124mph.....
Mark Fraley
Great awesome tires
These types are great for their price. Give Pirelli Scorpions a rin for their money. Way softer, less noisy and look nice and round. Will buy these again
Pete
Great tire for the price
After 6 months no real complaints, low noise, stable on corners...
Ajsmith
as good a perilli
i don't think i'll purchase another tire as long as i am driving as hard as i do
Mark Fraley
I love these tires.
I am completely satisfied with these tires. I tried several different brands. These tires are by far the best I have owned.
Lynn Baker
Great tire for Dodge Chargers
The Charger forums were lighting up about these tires. My pirelli's would let the car go sideways on the highway just cruising. Not safe. These I can actually give the car gas without it spinning. They hook!
Charger Dude
UNDER RATED
very good under rated. i use these on my 2015 dodge challenger. they managed to get my time down from the stock all seasons down .3 seconds. i will be buying these again.
antonio lopez
Good rubber
They hook real good , and they forsure smoke a lot when you let em rip haha would definitely recommend to the Charger guys. Look real great too.
Alex
This tires are the best and the softest I tried in my GL 550
Very smooth and soft ride worked very well on wet pavement.
Alex
Good looking tires; excellent price
Would recommend!
Gordon Anderson
Great tires
Good quality
Alex oliveros
The tires I purchased are great!!!
Great tires and excellence service for a great price!!!
Ryan Hill
Good deal
Looks and ride great
Willie
Excellent !!!
You just cant beat the price for this tire put them on my charger scatpack and enjoying them
TG1
Atturo
Great Tires for a Dodge Charger Scat Pack
Dave2016
The softest ride ever, great grip on wet and dry.
These are the best tires I have had on my GL 550!!! It has been 3000 miles so far and they look like the first day, but for the cost, I will not mind if they do not last as much as the expensive Continental originally from the dealer. The difference in the quality and comfort provided by these tires has no point of comparison.
Alex
Arturo AZ850 for my MDX
Great tires at a fair price great wear Comfortable ride
James Smith